Coding Information
Acc No. | Species Name | Description | Length | GO IDs | GO Names | Enzyme Names | InterPro GO Names | Peptide Information | BLAST | Nucleotide Sequence |
---|---|---|---|---|---|---|---|---|---|---|
KP072729.1 | Aloe vera | maturase K | 832 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
GQ435495.1 | Aloe vera | cytochrome c heme attachment protein | 376 | P:GO:0017004; F:GO:0020037; C:GO:0009535; C:GO:0016021 | P:cytochrome complex assembly; F:heme binding; C:chloroplast thylakoid membrane; C:integral component of membrane | P:cytochrome complex assembly; F:heme binding | view details | |||
MW176075.1 | Aloe vera | maturase K | 851 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ276157.1 | Aloe vera | photosystem I P700 apoprotein A2 | 2205 | P:GO:0015979; P:GO:0018298; P:GO:0022900; F:GO:0000287; F:GO:0009055; F:GO:0016168; F:GO:0051539; C:GO:0009522; C:GO:0009535; C:GO:0016021 | P:photosynthesis; P:protein-chromophore linkage; P:electron transport chain; F:magnesium ion binding; F:electron transfer activity; F:chlorophyll binding; F:4 iron, 4 sulfur cluster binding; C:photosystem I; C:chloroplast thylakoid membrane; C:integral component of membrane | Oxidoreductases | P:photosynthesis; C:photosystem I; C:thylakoid; C:integral component of membrane | view details | ||
JQ275520.1 | Aloe vera | photosystem II protein K | 186 | P:GO:0015979; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II reaction center | view details | |||
KP072727.1 | Aloe vera | maturase K | 832 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ275863.1 | Aloe vera | photosystem II CP43 chlorophyll apoprotein | 1422 | P:GO:0009772; P:GO:0018298; F:GO:0016168; F:GO:0045156; F:GO:0046872; C:GO:0009523; C:GO:0009535; C:GO:0016021 | P:photosynthetic electron transport in photosystem II; P:protein-chromophore linkage; F:chlorophyll binding; F:electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity; F:metal ion binding; C:photosystem II; C:chloroplast thylakoid membrane; C:integral component of membrane | Oxidoreductases | P:photosynthetic electron transport chain; P:photosynthetic electron transport in photosystem II; P:photosynthesis; P:photosynthesis, light reaction; F:chlorophyll binding; F:electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity; C:photosystem; C:photosystem II; C:membrane | view details | ||
JQ276304.1 | Aloe vera | cytochrome c heme attachment protein | 972 | P:GO:0017004; F:GO:0020037; C:GO:0009535; C:GO:0016021 | P:cytochrome complex assembly; F:heme binding; C:chloroplast thylakoid membrane; C:integral component of membrane | P:cytochrome complex assembly; F:heme binding | view details | |||
JQ275127.1 | Aloe vera | ribosomal protein L23 | 282 | P:GO:0000027; P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0009507; C:GO:0022625 | P:ribosomal large subunit assembly; P:translation; F:structural constituent of ribosome; F:rRNA binding; C:chloroplast; C:cytosolic large ribosomal subunit | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
JQ275324.1 | Aloe vera | photosystem II protein Z | 189 | P:GO:0006413; P:GO:0042549; F:GO:0003743; C:GO:0005739; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:translational initiation; P:photosystem II stabilization; F:translation initiation factor activity; C:mitochondrion; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | no IPS match | view details | |||
JQ275029.1 | Aloe vera | ribosomal protein L36 | 114 | C:GO:0005840; C:GO:0009507 | C:ribosome; C:chloroplast | no IPS match | view details | |||
JQ274639.1 | Aloe vera | ribosomal protein L16 | 420 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome | view details | |||
JQ275912.1 | Aloe vera | photosystem II CP47 chlorophyll apoprotein | 1527 | P:GO:0009772; P:GO:0018298; F:GO:0016168; F:GO:0045156; C:GO:0009523; C:GO:0009535; C:GO:0016021 | P:photosynthetic electron transport in photosystem II; P:protein-chromophore linkage; F:chlorophyll binding; F:electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity; C:photosystem II; C:chloroplast thylakoid membrane; C:integral component of membrane | Oxidoreductases | P:photosynthetic electron transport chain; P:photosynthetic electron transport in photosystem II; P:photosynthesis; P:photosynthesis, light reaction; F:chlorophyll binding; F:electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity; C:photosystem; C:photosystem II; C:membrane | view details | ||
MW176074.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 557 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JQ276451.1 | Aloe vera | NADH-plastoquinone oxidoreductase subunit 1 | 1092 | P:GO:0019684; F:GO:0016655; F:GO:0048038; C:GO:0005886; C:GO:0009535; C:GO:0016021 | P:photosynthesis, light reaction; F:oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor; F:quinone binding; C:plasma membrane; C:chloroplast thylakoid membrane; C:integral component of membrane | Acting on NADH or NADPH | C:membrane | view details | ||
JQ276255.1 | Aloe vera | cytochrome b6/f complex subunit VIII | 90 | P:GO:0015979; P:GO:0017004; P:GO:0022900; F:GO:0045158; C:GO:0009512; C:GO:0009535; C:GO:0016021 | P:photosynthesis; P:cytochrome complex assembly; P:electron transport chain; F:electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity; C:cytochrome b6f complex; C:chloroplast thylakoid membrane; C:integral component of membrane | Oxidoreductases | P:cytochrome complex assembly; F:electron transporter, transferring electrons within cytochrome b6/f complex of photosystem II activity; C:cytochrome b6f complex | view details | ||
KP072713.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 537 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MN128471.1 | Aloe vera | squalene synthase | 1167 | P:GO:0016120; P:GO:0045338; F:GO:0004310; F:GO:0016767; F:GO:0046905; F:GO:0051996; C:GO:0005789; C:GO:0010287; C:GO:0016021 | P:carotene biosynthetic process; P:farnesyl diphosphate metabolic process; F:farnesyl-diphosphate farnesyltransferase activity; F:geranylgeranyl-diphosphate geranylgeranyltransferase activity; F:15-cis-phytoene synthase activity; F:squalene synthase activity; C:endoplasmic reticulum membrane; C:plastoglobule; C:integral component of membrane | Geranylgeranyl diphosphate synthase; Acting on acid anhydrides; 15-cis-phytoene synthase; (2E,6E)-farnesyl diphosphate synthase; Squalene synthase | P:lipid biosynthetic process; P:biosynthetic process; F:farnesyl-diphosphate farnesyltransferase activity; F:farnesyltranstransferase activity | view details | ||
JQ275618.1 | Aloe vera | photosystem II protein I | 111 | P:GO:0000050; P:GO:0015979; P:GO:0042450; F:GO:0004056; C:GO:0005829; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:urea cycle; P:photosynthesis; P:arginine biosynthetic process via ornithine; F:argininosuccinate lyase activity; C:cytosol; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | Argininosuccinate lyase | P:photosynthesis; C:photosystem II; C:photosystem II reaction center; C:membrane | view details | ||
JQ276838.1 | Aloe vera | NADH-plastoquinone oxidoreductase subunit 6 | 531 | P:GO:0022900; F:GO:0008137; F:GO:0048038; C:GO:0009535; C:GO:0016021 | P:electron transport chain; F:NADH dehydrogenase (ubiquinone) activity; F:quinone binding; C:chloroplast thylakoid membrane; C:integral component of membrane | NADH:ubiquinone reductase (H(+)-translocating); NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | F:NADH dehydrogenase (ubiquinone) activity | view details | ||
JQ276647.1 | Aloe vera | NADH-plastoquinone oxidoreductase subunit 4L | 306 | P:GO:0019684; P:GO:0042773; F:GO:0048038; F:GO:0050136; C:GO:0005886; C:GO:0009535; C:GO:0016021 | P:photosynthesis, light reaction; P:ATP synthesis coupled electron transport; F:quinone binding; F:NADH dehydrogenase (quinone) activity; C:plasma membrane; C:chloroplast thylakoid membrane; C:integral component of membrane | NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | P:ATP synthesis coupled electron transport; F:oxidoreductase activity, acting on NAD(P)H | view details | ||
KP076225.1 | Aloe vera | protein HVA22-like isoform X1 | 330 | P:GO:0009737; C:GO:0005783; C:GO:0005794; C:GO:0016021 | P:response to abscisic acid; C:endoplasmic reticulum; C:Golgi apparatus; C:integral component of membrane | P:response to abscisic acid | view details | |||
AJ312674.1 | Aloe vera | phosphoenolpyruvate carboxylase | 1092 | P:GO:0006099; P:GO:0015977; P:GO:0015979; P:GO:0048366; F:GO:0008964; C:GO:0005829 | P:tricarboxylic acid cycle; P:carbon fixation; P:photosynthesis; P:leaf development; F:phosphoenolpyruvate carboxylase activity; C:cytosol | Phosphoenolpyruvate carboxylase; Phosphoenolpyruvate carboxykinase (GTP) | P:tricarboxylic acid cycle; P:carbon fixation; F:catalytic activity; F:phosphoenolpyruvate carboxylase activity | view details | ||
GQ434050.1 | Aloe vera | maturase K | 817 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ274931.1 | Aloe vera | ribosomal protein S11 | 417 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
MK250992.1 | Aloe vera | maturase K | 708 | P:GO:0006397; P:GO:0008033; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KY556640.1 | Aloe vera | maturase | 887 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ273612.1 | Aloe vera | ATP synthase CF1 beta subunit | 1497 | P:GO:0015986; F:GO:0005524; F:GO:0046933; F:GO:0046961; C:GO:0009535; C:GO:0045261 | P:ATP synthesis coupled proton transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; F:proton-transporting ATPase activity, rotational mechanism; C:chloroplast thylakoid membrane; C:proton-transporting ATP synthase complex, catalytic core F(1) | H(+)-exporting diphosphatase; H(+)-transporting two-sector ATPase; Ligases | P:ATP synthesis coupled proton transport; P:ATP metabolic process; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; C:proton-transporting ATP synthase complex, catalytic core F(1) | view details | ||
AJ512309.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 1353 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KP072718.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 537 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JQ276010.1 | Aloe vera | photosystem I subunit IX | 129 | P:GO:0015979; C:GO:0009522; C:GO:0009535; C:GO:0016021 | P:photosynthesis; C:photosystem I; C:chloroplast thylakoid membrane; C:integral component of membrane | P:photosynthesis; C:photosystem I | view details | |||
JQ283710.1 | Aloe vera | ATP synthase subunit b | 286 | P:GO:0015986; F:GO:0015078; C:GO:0000276 | P:ATP synthesis coupled proton transport; F:proton transmembrane transporter activity; C:mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) | Translocases | P:ATP synthesis coupled proton transport; F:proton transmembrane transporter activity; C:mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) | view details | ||
GQ434051.1 | Aloe vera | maturase K | 833 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
AY179511.1 | Aloe vera | NADP-dependent malic enzyme isoform X2 | 496 | P:GO:0006108; F:GO:0004471; F:GO:0046872; F:GO:0051287 | P:malate metabolic process; F:malate dehydrogenase (decarboxylating) (NAD+) activity; F:metal ion binding; F:NAD binding | Malate dehydrogenase (oxaloacetate-decarboxylating); Malate dehydrogenase (decarboxylating) | F:malic enzyme activity; F:malate dehydrogenase (decarboxylating) (NAD+) activity | view details | ||
JQ277083.1 | Aloe vera | acetyl-CoA carboxylase carboxyltransferase beta subunit | 1485 | P:GO:0006633; P:GO:2001295; F:GO:0003989; F:GO:0005524; F:GO:0008270; F:GO:0016743; C:GO:0009317; C:GO:0009570 | P:fatty acid biosynthetic process; P:malonyl-CoA biosynthetic process; F:acetyl-CoA carboxylase activity; F:ATP binding; F:zinc ion binding; F:carboxyl- or carbamoyltransferase activity; C:acetyl-CoA carboxylase complex; C:chloroplast stroma | Acetyl-CoA carboxylase; Transferring one-carbon groups | P:fatty acid biosynthetic process; F:acetyl-CoA carboxylase activity; C:acetyl-CoA carboxylase complex | view details | ||
JQ275716.1 | Aloe vera | photosystem II cytochrome b559 beta subunit | 120 | P:GO:0009767; F:GO:0005506; F:GO:0009055; F:GO:0020037; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:photosynthetic electron transport chain; F:iron ion binding; F:electron transfer activity; F:heme binding; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | Oxidoreductases | P:photosynthetic electron transport chain; P:photosynthesis; P:photosynthesis, light reaction; F:heme binding; C:photosystem II; C:photosystem II reaction center; C:integral component of membrane | view details | ||
JN228939.1 | Aloe vera | maturase K | 781 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ274005.1 | Aloe vera | hypothetical chloroplast RF34 | 504 | P:GO:0015979; C:GO:0009535 | P:photosynthesis; C:chloroplast thylakoid membrane | F:protein binding | view details | |||
AY323649.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 1265 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KY780111.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 608 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JQ283851.1 | Aloe vera | PREDICTED: uncharacterized protein LOC105953700 | 434 | no IPS match | view details | |||||
AX127287.1 | Aloe vera | probable phospholipid hydroperoxide glutathione peroxidase | 505 | P:GO:0006979; P:GO:0098869; F:GO:0004602 | P:response to oxidative stress; P:cellular oxidant detoxification; F:glutathione peroxidase activity | Glutathione peroxidase | P:response to oxidative stress; F:glutathione peroxidase activity | view details | ||
KP072717.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 537 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KP072728.1 | Aloe vera | maturase K | 832 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ275275.1 | Aloe vera | ribosomal protein L2 | 816 | P:GO:0002181; F:GO:0003735; F:GO:0016740; F:GO:0019843; C:GO:0009507; C:GO:0022625 | P:cytoplasmic translation; F:structural constituent of ribosome; F:transferase activity; F:rRNA binding; C:chloroplast; C:cytosolic large ribosomal subunit | Transferases | P:translation; F:RNA binding; F:structural constituent of ribosome; F:transferase activity; C:ribosome; C:large ribosomal subunit | view details | ||
JQ276353.1 | Aloe vera | chloroplast envelope membrane protein | 690 | P:GO:1902600; F:GO:0015078; C:GO:0009706; C:GO:0016021 | P:proton transmembrane transport; F:proton transmembrane transporter activity; C:chloroplast inner membrane; C:integral component of membrane | Translocases | C:integral component of membrane | view details | ||
JQ276696.1 | Aloe vera | ribosomal protein S16 | 186 | P:GO:0006412; F:GO:0003735; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
JQ275961.1 | Aloe vera | photosystem II protein D1 | 1062 | P:GO:0009635; P:GO:0009772; P:GO:0018298; F:GO:0005506; F:GO:0010242; F:GO:0016168; F:GO:0016682; F:GO:0045156; C:GO:0009523; C:GO:0009535; C:GO:0016021 | P:response to herbicide; P:photosynthetic electron transport in photosystem II; P:protein-chromophore linkage; F:iron ion binding; F:oxygen evolving activity; F:chlorophyll binding; F:oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor; F:electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity; C:photosystem II; C:chloroplast thylakoid membrane; C:integral component of membrane | Photosystem II | P:photosynthetic electron transport in photosystem II; P:photosynthesis, light reaction; F:electron transfer activity; F:electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity | view details | ||
JQ273956.1 | Aloe vera | photosystem I assembly protein ycf4 | 555 | P:GO:0015979; C:GO:0009522; C:GO:0009535; C:GO:0016021 | P:photosynthesis; C:photosystem I; C:chloroplast thylakoid membrane; C:integral component of membrane | P:photosynthesis; C:photosystem I; C:thylakoid; C:integral component of membrane | view details | |||
JQ276206.1 | Aloe vera | photosystem I P700 apoprotein A1 | 2253 | P:GO:0015979; P:GO:0018298; P:GO:0022900; F:GO:0000287; F:GO:0009055; F:GO:0016168; F:GO:0051539; C:GO:0009522; C:GO:0009535; C:GO:0016021 | P:photosynthesis; P:protein-chromophore linkage; P:electron transport chain; F:magnesium ion binding; F:electron transfer activity; F:chlorophyll binding; F:4 iron, 4 sulfur cluster binding; C:photosystem I; C:chloroplast thylakoid membrane; C:integral component of membrane | Oxidoreductases | P:photosynthesis; F:metal ion binding; C:thylakoid; C:integral component of membrane | view details | ||
KC893719.1 | Aloe vera | maturase K | 787 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ275765.1 | Aloe vera | photosystem II cytochrome b559 alpha subunit | 252 | P:GO:0009767; F:GO:0005506; F:GO:0009055; F:GO:0020037; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:photosynthetic electron transport chain; F:iron ion binding; F:electron transfer activity; F:heme binding; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | Oxidoreductases | P:photosynthetic electron transport chain; P:photosynthesis; P:photosynthesis, light reaction; F:heme binding; F:metal ion binding; C:photosystem II; C:integral component of membrane | view details | ||
JQ275373.1 | Aloe vera | photosystem II protein T | 102 | P:GO:0015979; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II reaction center; C:membrane | view details | |||
JQ274688.1 | Aloe vera | ribosomal protein L22 | 387 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0009507; C:GO:0015934 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:chloroplast; C:large ribosomal subunit | P:translation; F:structural constituent of ribosome; C:ribosome; C:large ribosomal subunit | view details | |||
KY780113.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 612 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JQ275667.1 | Aloe vera | photosystem II phosphoprotein | 222 | P:GO:0015979; P:GO:0050821; F:GO:0042301; C:GO:0009523; C:GO:0009535; C:GO:0016021 | P:photosynthesis; P:protein stabilization; F:phosphate ion binding; C:photosystem II; C:chloroplast thylakoid membrane; C:integral component of membrane | P:photosynthesis; P:protein stabilization; F:phosphate ion binding; C:photosystem II; C:membrane | view details | |||
JQ276789.1 | Aloe vera | NADH-plastoquinone oxidoreductase subunit 5 | 2226 | P:GO:0042773; F:GO:0008137; F:GO:0048038; C:GO:0009535; C:GO:0016021 | P:ATP synthesis coupled electron transport; F:NADH dehydrogenase (ubiquinone) activity; F:quinone binding; C:chloroplast thylakoid membrane; C:integral component of membrane | NADH:ubiquinone reductase (H(+)-translocating); NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | P:ATP synthesis coupled electron transport; F:NADH dehydrogenase (ubiquinone) activity | view details | ||
GQ434047.1 | Aloe vera | maturase K | 785 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ276598.1 | Aloe vera | NADH-plastoquinone oxidoreductase subunit 4 | 1503 | P:GO:0042773; F:GO:0008137; F:GO:0048038; C:GO:0009535; C:GO:0016021 | P:ATP synthesis coupled electron transport; F:NADH dehydrogenase (ubiquinone) activity; F:quinone binding; C:chloroplast thylakoid membrane; C:integral component of membrane | NADH:ubiquinone reductase (H(+)-translocating); NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | P:ATP synthesis coupled electron transport; F:NADH dehydrogenase (ubiquinone) activity; F:oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | view details | ||
JQ274349.1 | Aloe vera | ribosomal protein S3 | 657 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome; C:chloroplast | P:translation; F:RNA binding; F:structural constituent of ribosome | view details | |||
JQ275471.1 | Aloe vera | photosystem II protein L | 117 | P:GO:0009767; F:GO:0020037; F:GO:0046872; C:GO:0009535; C:GO:0009539; C:GO:0016021 | P:photosynthetic electron transport chain; F:heme binding; F:metal ion binding; C:chloroplast thylakoid membrane; C:photosystem II reaction center; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II reaction center; C:membrane | view details | |||
JQ276887.1 | Aloe vera | NADH-plastoquinone oxidoreductase subunit 7 | 1182 | P:GO:0019684; F:GO:0048038; F:GO:0050136; F:GO:0051287; C:GO:0005886; C:GO:0009535 | P:photosynthesis, light reaction; F:quinone binding; F:NADH dehydrogenase (quinone) activity; F:NAD binding; C:plasma membrane; C:chloroplast thylakoid membrane | NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | F:oxidoreductase activity, acting on NAD(P)H; F:quinone binding; F:NAD binding | view details | ||
AY323726.1 | Aloe vera | maturase | 1566 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JQ274153.1 | Aloe vera | ribosomal protein S8 | 399 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
JQ274833.1 | Aloe vera | ribosomal protein S15 | 270 | P:GO:0006412; F:GO:0003735; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
KP072714.1 | Aloe vera | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 537 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
