Coding Information
Acc No. | Species Name | Description | Length | GO IDs | GO Names | Enzyme Names | InterPro GO Names | Peptide Information | BLAST | Nucleotide Sequence |
---|---|---|---|---|---|---|---|---|---|---|
EU311204.1 | Chlorophytum borilianum | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 701 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JK036404.1 | Chlorophytum borilianum | zinc finger, CCHC-type | 386 | P:GO:0015074; F:GO:0003676; F:GO:0008270 | P:DNA integration; F:nucleic acid binding; F:zinc ion binding | no GO terms | view details | |||
JK036320.1 | Chlorophytum borilianum | Integrase catalytic domain-containing protein | 350 | F:GO:0052923; F:GO:0052924 | F:all-trans-nonaprenyl-diphosphate synthase (geranyl-diphosphate specific) activity; F:all-trans-nonaprenyl-diphosphate synthase (geranylgeranyl-diphosphate specific) activity | All-trans-nonaprenyl-diphosphate synthase (geranylgeranyl-diphosphate; All-trans-nonaprenyl-diphosphate synthase (geranyl-diphosphate specific) | no GO terms | view details | ||
JK492906.1 | Chlorophytum borilianum | crocetin glucosyltransferase, chloroplastic-like | 239 | F:GO:0016757 | F:glycosyltransferase activity | Glycosyltransferases | F:UDP-glycosyltransferase activity | view details | ||
JK036230.1 | Chlorophytum borilianum | eukaryotic translation initiation factor 5A-2 | 431 | P:GO:0006413; P:GO:0045901; P:GO:0045905; F:GO:0003723; F:GO:0003743; F:GO:0003746; F:GO:0043022 | P:translational initiation; P:positive regulation of translational elongation; P:positive regulation of translational termination; F:RNA binding; F:translation initiation factor activity; F:translation elongation factor activity; F:ribosome binding | P:positive regulation of translational elongation; P:positive regulation of translational termination; F:RNA binding; F:translation elongation factor activity; F:ribosome binding | view details | |||
JK312906.1 | Chlorophytum borilianum | 60S ribosomal protein L15 | 262 | P:GO:0006412; F:GO:0003735; C:GO:0005829; C:GO:0005840 | P:translation; F:structural constituent of ribosome; C:cytosol; C:ribosome | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
JK036844.1 | Chlorophytum borilianum | chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase small subunit | 111 | P:GO:0009853; P:GO:0019253; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; C:chloroplast | no GO terms | view details | |||
KM245583.1 | Chlorophytum borilianum | sterol 3-beta-glucosyltransferase UGT80A2-like isoform X1 | 1695 | P:GO:0005975; P:GO:0030259; F:GO:0016906; F:GO:0102202; F:GO:0102203; F:GO:0102205 | P:carbohydrate metabolic process; P:lipid glycosylation; F:sterol 3-beta-glucosyltransferase activity; F:soladodine glucosyltransferase activity; F:brassicasterol glucosyltransferase activity; F:cholesterol alpha-glucosyltransferase activity | Sterol 3-beta-glucosyltransferase | P:carbohydrate metabolic process; P:lipid glycosylation; F:UDP-glycosyltransferase activity; F:hexosyltransferase activity | view details | ||
JQ673531.1 | Chlorophytum borilianum | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 529 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JK312900.1 | Chlorophytum borilianum | 60S ribosomal protein L15 | 317 | P:GO:0006412; F:GO:0003735; C:GO:0005829; C:GO:0005840 | P:translation; F:structural constituent of ribosome; C:cytosol; C:ribosome | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
JK492891.1 | Chlorophytum borilianum | 60S ribosomal protein L15 | 262 | P:GO:0006412; F:GO:0003735; C:GO:0005829; C:GO:0005840 | P:translation; F:structural constituent of ribosome; C:cytosol; C:ribosome | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
JK312921.1 | Chlorophytum borilianum | putative squalene synthetase | 224 | P:GO:0016120; F:GO:0004310; F:GO:0016767; F:GO:0046905; C:GO:0010287; C:GO:0016021 | P:carotene biosynthetic process; F:farnesyl-diphosphate farnesyltransferase activity; F:geranylgeranyl-diphosphate geranylgeranyltransferase activity; F:15-cis-phytoene synthase activity; C:plastoglobule; C:integral component of membrane | Geranylgeranyl diphosphate synthase; Acting on acid anhydrides; 15-cis-phytoene synthase; (2E,6E)-farnesyl diphosphate synthase; Squalene synthase | F:farnesyltranstransferase activity | view details | ||
JK036262.1 | Chlorophytum borilianum | 60S ribosomal protein L15 | 317 | P:GO:0006412; F:GO:0003735; C:GO:0005829; C:GO:0005840 | P:translation; F:structural constituent of ribosome; C:cytosol; C:ribosome | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
KM245584.1 | Chlorophytum borilianum | cytochrome P450 90B1-like | 1458 | P:GO:0008202; P:GO:0065008; P:GO:1901615; F:GO:0004497; F:GO:0005506; F:GO:0016705; F:GO:0020037; C:GO:0016020 | P:steroid metabolic process; P:regulation of biological quality; P:organic hydroxy compound metabolic process; F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding; C:membrane | Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporated need not be derived from O(2) | F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding | view details | ||
JK036418.1 | Chlorophytum borilianum | chaperonin CPN60-2, mitochondrial | 454 | P:GO:0042026; F:GO:0005524; F:GO:0016887; C:GO:0005739 | P:protein refolding; F:ATP binding; F:ATP hydrolysis activity; C:mitochondrion | Acting on acid anhydrides | no GO terms | view details | ||
JK036378.1 | Chlorophytum borilianum | glyceraldehyde-3-phosphate dehydrogenase, cytosolic | 660 | P:GO:0006006; P:GO:0006096; F:GO:0004365; F:GO:0050661; F:GO:0051287; C:GO:0005829; C:GO:0009536 | P:glucose metabolic process; P:glycolytic process; F:glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity; F:NADP binding; F:NAD binding; C:cytosol; C:plastid | Glyceraldehyde-3-phosphate dehydrogenase (NAD(P)(+)) (phosphorylating); Glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | F:oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | view details | ||
JK036275.1 | Chlorophytum borilianum | BURP domain-containing protein 3 | 148 | no GO terms | view details | |||||
JK492896.1 | Chlorophytum borilianum | ricin B-like lectin R40C1 | 348 | F:GO:0030246 | F:carbohydrate binding | no GO terms | view details | |||
JK036660.1 | Chlorophytum borilianum | chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase small subunit | 257 | P:GO:0009853; P:GO:0019253; F:GO:0016829; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:lyase activity; C:chloroplast | Lyases | no GO terms | view details | ||
JK492885.1 | Chlorophytum borilianum | 317 | P:translation; F:structural constituent of ribosome; C:ribosome | view details | ||||||
JK036517.1 | Chlorophytum borilianum | ribulose-1,5-bisphosphate carboxylase small subunit | 298 | P:GO:0009853; P:GO:0019253; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; C:chloroplast | no GO terms | view details | |||
KC456352.1 | Chlorophytum borilianum | maturase K | 652 | P:GO:0000096; P:GO:0006397; P:GO:0007417; P:GO:0008033; P:GO:0008340; P:GO:0030522; P:GO:0034599; P:GO:0045450; P:GO:0045944; F:GO:0000978; F:GO:0001228; F:GO:0003723; F:GO:0004879; F:GO:0005515; F:GO:0008113; F:GO:0008270; F:GO:0036456; C:GO:0005634; C:GO:0005705; C:GO:0005829; C:GO:0009507 | P:sulfur amino acid metabolic process; P:mRNA processing; P:central nervous system development; P:tRNA processing; P:determination of adult lifespan; P:intracellular receptor signaling pathway; P:cellular response to oxidative stress; P:bicoid mRNA localization; P:positive regulation of transcription by RNA polymerase II; F:RNA polymerase II cis-regulatory region sequence-specific DNA binding; F:DNA-binding transcription activator activity, RNA polymerase II-specific; F:RNA binding; F:nuclear receptor activity; F:protein binding; F:peptide-methionine (S)-S-oxide reductase activity; F:zinc ion binding; F:L-methionine-(S)-S-oxide reductase activity; C:nucleus; C:polytene chromosome interband; C:cytosol; C:chloroplast | L-methionine (S)-S-oxide reductase; Peptide-methionine (S)-S-oxide reductase | P:mRNA processing; C:chloroplast | view details | ||
JK036451.1 | Chlorophytum borilianum | 1-aminocyclopropane-1-carboxylate oxidase 5 | 336 | P:GO:1901576; F:GO:0009815; F:GO:0016705; F:GO:0046872 | P:organic substance biosynthetic process; F:1-aminocyclopropane-1-carboxylate oxidase activity; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:metal ion binding | Acting on the CH-NH(2) group of donors; Aminocyclopropanecarboxylate oxidase | no GO terms | view details | ||
KJ438161.1 | Chlorophytum borilianum | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 577 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JK036586.1 | Chlorophytum borilianum | chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase small subunit | 173 | P:GO:0009853; P:GO:0019253; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; C:chloroplast | no GO terms | view details | |||
JK036930.1 | Chlorophytum borilianum | chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase small subunit | 99 | P:GO:0009853; P:GO:0019253; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; C:chloroplast | no GO terms | view details | |||
JK036304.1 | Chlorophytum borilianum | glutathione S-transferase zeta class-like isoform X1 | 388 | P:GO:0006334; P:GO:0006559; P:GO:0006749; F:GO:0003677; F:GO:0004364; F:GO:0016034; C:GO:0000786; C:GO:0005737; C:GO:0016021 | P:nucleosome assembly; P:L-phenylalanine catabolic process; P:glutathione metabolic process; F:DNA binding; F:glutathione transferase activity; F:maleylacetoacetate isomerase activity; C:nucleosome; C:cytoplasm; C:integral component of membrane | Glutathione transferase; Maleylacetoacetate isomerase | P:glutathione metabolic process; F:protein binding | view details | ||
JK036437.1 | Chlorophytum borilianum | protein SUPPRESSOR OF GENE SILENCING 3 homolog | 376 | P:GO:0031047; P:GO:0051607 | P:gene silencing by RNA; P:defense response to virus | P:gene silencing by RNA; P:defense response to virus | view details | |||
JK312910.1 | Chlorophytum borilianum | ubiquitin-conjugating enzyme E2-17 kDa | 382 | P:GO:0000209; P:GO:0006511; F:GO:0004839; F:GO:0005524; F:GO:0016746; F:GO:0061631; C:GO:0005634 | P:protein polyubiquitination; P:ubiquitin-dependent protein catabolic process; F:ubiquitin activating enzyme activity; F:ATP binding; F:acyltransferase activity; F:ubiquitin conjugating enzyme activity; C:nucleus | E1 ubiquitin-activating enzyme; E2 ubiquitin-conjugating enzyme | no GO terms | view details | ||
JK492898.1 | Chlorophytum borilianum | Chaperonin CPN60-2, mitochondrial | 513 | P:GO:0042026; F:GO:0005524; F:GO:0016887; C:GO:0005739 | P:protein refolding; F:ATP binding; F:ATP hydrolysis activity; C:mitochondrion | Acting on acid anhydrides | no IPS match | view details | ||
JK036533.1 | Chlorophytum borilianum | P-loop containing nucleoside triphosphate hydrolase protein | 249 | P:GO:0050790; F:GO:0005524; F:GO:0016887; F:GO:0042802; F:GO:0046863; C:GO:0009570 | P:regulation of catalytic activity; F:ATP binding; F:ATP hydrolysis activity; F:identical protein binding; F:ribulose-1,5-bisphosphate carboxylase/oxygenase activator activity; C:chloroplast stroma | Acting on acid anhydrides | no GO terms | view details | ||
JK036720.1 | Chlorophytum borilianum | photosystem II 10 kDa polypeptide, chloroplastic | 260 | P:GO:0015979; C:GO:0009535; C:GO:0009654; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II oxygen evolving complex; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II oxygen evolving complex; C:thylakoid membrane | view details | |||
KM597494.1 | Chlorophytum borilianum | acetyl-CoA carboxylase beta subunit | 362 | P:GO:0006633; F:GO:0003989; F:GO:0005524; C:GO:0009317; C:GO:0009507 | P:fatty acid biosynthetic process; F:acetyl-CoA carboxylase activity; F:ATP binding; C:acetyl-CoA carboxylase complex; C:chloroplast | Acetyl-CoA carboxylase | P:fatty acid biosynthetic process; F:acetyl-CoA carboxylase activity; C:acetyl-CoA carboxylase complex | view details | ||
JK312911.1 | Chlorophytum borilianum | ricin B-like lectin R40C1 | 348 | F:GO:0030246 | F:carbohydrate binding | no GO terms | view details | |||
KM245581.1 | Chlorophytum borilianum | 2277 | P:triterpenoid biosynthetic process; F:intramolecular transferase activity; C:lipid droplet | view details | ||||||
JK036425.1 | Chlorophytum borilianum | ATP-citrate synthase beta chain protein 1 | 503 | P:GO:0006085; P:GO:0006633; F:GO:0000166; F:GO:0003878; C:GO:0005829 | P:acetyl-CoA biosynthetic process; P:fatty acid biosynthetic process; F:nucleotide binding; F:ATP citrate synthase activity; C:cytosol | ATP citrate synthase | F:acyltransferase activity, acyl groups converted into alkyl on transfer | view details | ||
JK036375.1 | Chlorophytum borilianum | proline--tRNA ligase, cytoplasmic | 353 | P:GO:0006433; F:GO:0004827; F:GO:0005524; C:GO:0005737; C:GO:0017101 | P:prolyl-tRNA aminoacylation; F:proline-tRNA ligase activity; F:ATP binding; C:cytoplasm; C:aminoacyl-tRNA synthetase multienzyme complex | Proline--tRNA ligase | P:prolyl-tRNA aminoacylation; F:nucleotide binding; F:proline-tRNA ligase activity; F:ATP binding; C:cytoplasm | view details | ||
JK036421.1 | Chlorophytum borilianum | 456 | P:glycolytic process; F:6-phosphofructokinase activity | view details | ||||||
JK036314.1 | Chlorophytum borilianum | probable aldo-keto reductase 1 | 882 | F:GO:0004033; C:GO:0005737 | F:aldo-keto reductase (NADP) activity; C:cytoplasm | Acting on the CH-OH group of donors | no GO terms | view details | ||
JK036400.1 | Chlorophytum borilianum | pyrophosphate--fructose 6-phosphate 1-phosphotransferase subunit beta | 614 | P:GO:0006002; P:GO:0009749; P:GO:0015979; P:GO:0046835; P:GO:0061615; F:GO:0003872; F:GO:0005524; F:GO:0046872; F:GO:0047334; C:GO:0005829 | P:fructose 6-phosphate metabolic process; P:response to glucose; P:photosynthesis; P:carbohydrate phosphorylation; P:glycolytic process through fructose-6-phosphate; F:6-phosphofructokinase activity; F:ATP binding; F:metal ion binding; F:diphosphate-fructose-6-phosphate 1-phosphotransferase activity; C:cytosol | Diphosphate--fructose-6-phosphate 1-phosphotransferase; 6-phosphofructokinase | P:glycolytic process; F:6-phosphofructokinase activity | view details | ||
JK036347.1 | Chlorophytum borilianum | 274 | no GO terms | view details | ||||||
JK036541.1 | Chlorophytum borilianum | photosystem II 10 kDa polypeptide, chloroplastic | 260 | P:GO:0015979; C:GO:0009535; C:GO:0009654; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II oxygen evolving complex; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II oxygen evolving complex; C:thylakoid membrane | view details | |||
JK036468.1 | Chlorophytum borilianum | eukaryotic initiation factor 4A-6 | 437 | P:GO:0006413; F:GO:0003724; F:GO:0003743; F:GO:0005524; F:GO:0016787; C:GO:0016021 | P:translational initiation; F:RNA helicase activity; F:translation initiation factor activity; F:ATP binding; F:hydrolase activity; C:integral component of membrane | RNA helicase | no GO terms | view details | ||
JK036329.1 | Chlorophytum borilianum | 660 | P:proteolysis; F:aminopeptidase activity; C:cytoplasm | view details | ||||||
JK312922.1 | Chlorophytum borilianum | Squalene monooxygenase | 320 | P:GO:0016126; F:GO:0004506; F:GO:0050660; C:GO:0005783; C:GO:0016021 | P:sterol biosynthetic process; F:squalene monooxygenase activity; F:flavin adenine dinucleotide binding; C:endoplasmic reticulum; C:integral component of membrane | Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporated need not be derived from O(2); Squalene monooxygenase | P:sterol biosynthetic process; F:squalene monooxygenase activity; F:flavin adenine dinucleotide binding; C:integral component of membrane | view details | ||
JK036756.1 | Chlorophytum borilianum | photosystem II 10 kDa polypeptide, chloroplastic | 260 | P:GO:0015979; C:GO:0009535; C:GO:0009654; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II oxygen evolving complex; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II oxygen evolving complex; C:thylakoid membrane | view details | |||
KM272205.1 | Chlorophytum borilianum | farnesyl pyrophosphate synthase 1 | 1029 | P:GO:0045337; F:GO:0004161; F:GO:0004337; C:GO:0005737 | P:farnesyl diphosphate biosynthetic process; F:dimethylallyltranstransferase activity; F:geranyltranstransferase activity; C:cytoplasm | (2E,6E)-farnesyl diphosphate synthase | P:isoprenoid biosynthetic process; F:transferase activity, transferring alkyl or aryl (other than methyl) groups | view details | ||
KM245582.1 | Chlorophytum borilianum | 2277 | P:triterpenoid biosynthetic process; F:intramolecular transferase activity; C:lipid droplet | view details | ||||||
JK036569.1 | Chlorophytum borilianum | furostanol glycoside 26-O-beta-glucosidase-like | 267 | F:GO:0008422 | F:beta-glucosidase activity | Beta-glucosidase | P:carbohydrate metabolic process; F:hydrolase activity, hydrolyzing O-glycosyl compounds | view details | ||
JK036721.1 | Chlorophytum borilianum | photosystem II 10 kDa polypeptide, chloroplastic | 260 | P:GO:0015979; C:GO:0009535; C:GO:0009654; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II oxygen evolving complex; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II oxygen evolving complex; C:thylakoid membrane | view details | |||
JK036539.1 | Chlorophytum borilianum | photosystem II 10 kDa polypeptide, chloroplastic | 260 | P:GO:0015979; C:GO:0009535; C:GO:0009654; C:GO:0016021 | P:photosynthesis; C:chloroplast thylakoid membrane; C:photosystem II oxygen evolving complex; C:integral component of membrane | P:photosynthesis; C:photosystem II; C:photosystem II oxygen evolving complex; C:thylakoid membrane | view details | |||
JK492895.1 | Chlorophytum borilianum | ubiquitin-conjugating enzyme E2 28 | 382 | P:GO:0000209; P:GO:0006511; F:GO:0005524; F:GO:0016874; F:GO:0061631; C:GO:0005634 | P:protein polyubiquitination; P:ubiquitin-dependent protein catabolic process; F:ATP binding; F:ligase activity; F:ubiquitin conjugating enzyme activity; C:nucleus | Ligases; E2 ubiquitin-conjugating enzyme | no GO terms | view details | ||
KX807128.1 | Chlorophytum borilianum | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 585 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JK036270.1 | Chlorophytum borilianum | glycosyltransferase family protein 64 protein C5 | 352 | P:GO:0006486; P:GO:0009651; P:GO:0009737; P:GO:0009845; P:GO:0030259; F:GO:0016757; C:GO:0016021 | P:protein glycosylation; P:response to salt stress; P:response to abscisic acid; P:seed germination; P:lipid glycosylation; F:glycosyltransferase activity; C:integral component of membrane | Glycosyltransferases | P:protein glycosylation; F:glycosyltransferase activity; C:integral component of membrane | view details | ||
JK036372.1 | Chlorophytum borilianum | ADP,ATP carrier protein 1, mitochondrial-like | 994 | P:GO:0140021; P:GO:1990544; F:GO:0005471; C:GO:0005743; C:GO:0016021 | P:mitochondrial ADP transmembrane transport; P:mitochondrial ATP transmembrane transport; F:ATP:ADP antiporter activity; C:mitochondrial inner membrane; C:integral component of membrane | Translocases | P:transmembrane transport; P:mitochondrial ADP transmembrane transport; P:mitochondrial ATP transmembrane transport; F:ATP:ADP antiporter activity; C:mitochondrial inner membrane | view details | ||
JK312913.1 | Chlorophytum borilianum | Chaperonin CPN60-2, mitochondrial | 513 | P:GO:0042026; F:GO:0005524; F:GO:0016887; C:GO:0005739 | P:protein refolding; F:ATP binding; F:ATP hydrolysis activity; C:mitochondrion | Acting on acid anhydrides | no IPS match | view details | ||
JK036897.1 | Chlorophytum borilianum | ATP-dependent zinc metalloprotease FTSH 2, chloroplastic | 265 | P:GO:0006508; P:GO:0010027; P:GO:0030163; P:GO:0051301; F:GO:0004176; F:GO:0004222; F:GO:0005524; F:GO:0016887; C:GO:0009535; C:GO:0016021 | P:proteolysis; P:thylakoid membrane organization; P:protein catabolic process; P:cell division; F:ATP-dependent peptidase activity; F:metalloendopeptidase activity; F:ATP binding; F:ATP hydrolysis activity; C:chloroplast thylakoid membrane; C:integral component of membrane | Acting on peptide bonds (peptidases); Acting on acid anhydrides | no IPS match | view details | ||
JK036640.1 | Chlorophytum borilianum | chlorophyll a-b binding protein 8, chloroplastic | 263 | P:GO:0009409; P:GO:0009644; P:GO:0009645; P:GO:0009768; P:GO:0018298; F:GO:0003729; F:GO:0016168; F:GO:0019904; F:GO:0046872; C:GO:0009522; C:GO:0009523; C:GO:0009535; C:GO:0016021 | P:response to cold; P:response to high light intensity; P:response to low light intensity stimulus; P:photosynthesis, light harvesting in photosystem I; P:protein-chromophore linkage; F:mRNA binding; F:chlorophyll binding; F:protein domain specific binding; F:metal ion binding; C:photosystem I; C:photosystem II; C:chloroplast thylakoid membrane; C:integral component of membrane | no IPS match | view details | |||
JK036315.1 | Chlorophytum borilianum | centromere protein F-like | 411 | C:GO:0016020 | C:membrane | no GO terms | view details | |||
JK036237.1 | Chlorophytum borilianum | Endonuclease | 345 | no IPS match | view details | |||||
JK036295.1 | Chlorophytum borilianum | THO complex subunit 4D-like isoform X1 | 432 | F:GO:0003723 | F:RNA binding | F:nucleic acid binding; F:RNA binding | view details | |||
JK036390.1 | Chlorophytum borilianum | uncharacterized protein LOC109844378 | 180 | no GO terms | view details | |||||
JK036242.1 | Chlorophytum borilianum | Retrovirus-related Pol polyprotein LINE-1 | 630 | P:GO:0055085; F:GO:0022857; C:GO:0016021 | P:transmembrane transport; F:transmembrane transporter activity; C:integral component of membrane | Translocases | no IPS match | view details | ||
JK036394.1 | Chlorophytum borilianum | Retrovirus-related Pol polyprotein from transposon RE1 | 264 | F:GO:0005488 | F:binding | no GO terms | view details | |||
JK036498.1 | Chlorophytum borilianum | ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic | 189 | P:GO:0050790; F:GO:0005524; F:GO:0016887; F:GO:0046863; C:GO:0009570 | P:regulation of catalytic activity; F:ATP binding; F:ATP hydrolysis activity; F:ribulose-1,5-bisphosphate carboxylase/oxygenase activator activity; C:chloroplast stroma | Acting on acid anhydrides | no IPS match | view details | ||
JK036340.1 | Chlorophytum borilianum | UDP-glycosyltransferase 92A1-like | 723 | F:GO:0008194 | F:UDP-glycosyltransferase activity | Glycosyltransferases | F:UDP-glycosyltransferase activity | view details | ||
JK036446.1 | Chlorophytum borilianum | UDP-glycosyltransferase 92A1-like | 723 | F:GO:0008194; C:GO:0016020 | F:UDP-glycosyltransferase activity; C:membrane | Glycosyltransferases | F:UDP-glycosyltransferase activity | view details | ||
JK036252.1 | Chlorophytum borilianum | 14-3-3-like protein | 422 | P:GO:0007165; P:GO:0034613; C:GO:0005737 | P:signal transduction; P:cellular protein localization; C:cytoplasm | no GO terms | view details | |||
JK036241.1 | Chlorophytum borilianum | Integrase catalytic domain-containing protein | 979 | F:GO:0016740 | F:transferase activity | Transferases | F:nucleic acid binding | view details | ||
JK036857.1 | Chlorophytum borilianum | phosphoribulokinase, chloroplastic | 297 | P:GO:0008152 | P:metabolic process | no IPS match | view details | |||
JK036876.1 | Chlorophytum borilianum | CBS domain-containing protein | 292 | no GO terms | view details | |||||
JK036726.1 | Chlorophytum borilianum | 457 | P:response to oxidative stress; F:catalase activity; F:heme binding | view details | ||||||
KM516273.1 | Chlorophytum borilianum | RNA polymerase beta chain | 369 | P:GO:0006351; F:GO:0003677; F:GO:0003899; F:GO:0032549; C:GO:0000428; C:GO:0009507 | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5-3 RNA polymerase activity; F:ribonucleoside binding; C:DNA-directed RNA polymerase complex; C:chloroplast | DNA-directed RNA polymerase | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5-3 RNA polymerase activity; F:ribonucleoside binding | view details | ||
KM506777.1 | Chlorophytum borilianum | rpoC1 | 476 | P:GO:0006351; F:GO:0003677; F:GO:0003899; C:GO:0000428; C:GO:0009507 | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5-3 RNA polymerase activity; C:DNA-directed RNA polymerase complex; C:chloroplast | DNA-directed RNA polymerase | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5-3 RNA polymerase activity | view details | ||
JK036333.1 | Chlorophytum borilianum | 40S ribosomal protein S23 | 761 | P:GO:0006412; F:GO:0003735; C:GO:0022627 | P:translation; F:structural constituent of ribosome; C:cytosolic small ribosomal subunit | P:translation; F:structural constituent of ribosome; C:ribosome; C:small ribosomal subunit | view details | |||
JK036556.1 | Chlorophytum borilianum | magnesium-protoporphyrin IX monomethyl ester [oxidative] cyclase, chloroplastic | 358 | P:GO:0015979; P:GO:0015995; F:GO:0046872; F:GO:0048529; C:GO:0009535 | P:photosynthesis; P:chlorophyll biosynthetic process; F:metal ion binding; F:magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase activity; C:chloroplast thylakoid membrane | Magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase | P:photosynthesis; P:chlorophyll biosynthetic process; F:metal ion binding; F:magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase activity | view details | ||
JK492900.1 | Chlorophytum borilianum | ---NA--- | 698 | no GO terms | view details | |||||
JK036281.1 | Chlorophytum borilianum | putative chitinase | 444 | P:GO:0008152; F:GO:0004568; F:GO:0016787; F:GO:0016798; C:GO:0016020; C:GO:0016021 | P:metabolic process; F:chitinase activity; F:hydrolase activity; F:hydrolase activity, acting on glycosyl bonds; C:membrane; C:integral component of membrane | no GO terms | view details | |||
JK036308.1 | Chlorophytum borilianum | ---NA--- | 663 | no GO terms | view details | |||||
JK036352.1 | Chlorophytum borilianum | ---NA--- | 742 | no GO terms | view details | |||||
JK036433.1 | Chlorophytum borilianum | ---NA--- | 727 | no GO terms | view details | |||||
JK312915.1 | Chlorophytum borilianum | 698 | no GO terms | view details | ||||||
JK036341.1 | Chlorophytum borilianum | ---NA--- | 953 | no GO terms | view details | |||||
