Coding Information
Acc No. | Species Name | Description | Length | GO IDs | GO Names | Enzyme Names | InterPro GO Names | Peptide Information | BLAST | Nucleotide Sequence |
---|---|---|---|---|---|---|---|---|---|---|
LF159672.1 | Mentha spicata | limonene synthase | 1800 | P:GO:0016102; F:GO:0000287; F:GO:0010333 | P:diterpenoid biosynthetic process; F:magnesium ion binding; F:terpene synthase activity | Carbon-oxygen lyases | P:diterpenoid biosynthetic process; F:magnesium ion binding; F:terpene synthase activity; F:lyase activity | view details | ||
MG224664.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 552 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KP996855.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 544 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
HQ902763.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 523 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MN380712.1 | Mentha spicata | maturase K | 549 | P:GO:0006397; P:GO:0008033; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
DL126934.1 | Mentha spicata | limonene synthase | 1632 | P:GO:0016102; F:GO:0000287; F:GO:0010333 | P:diterpenoid biosynthetic process; F:magnesium ion binding; F:terpene synthase activity | Carbon-oxygen lyases | P:diterpenoid biosynthetic process; F:magnesium ion binding; F:terpene synthase activity; F:lyase activity | view details | ||
KX783922.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 552 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
HQ902733.1 | Mentha spicata | maturase K | 802 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KU499887.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 643 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
HQ839677.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 697 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KX356056.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 202 | P:GO:0009853; P:GO:0019253; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
KC571789.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 560 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KX879087.1 | Mentha spicata | maturase K | 820 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
KM051108.1 | Mentha spicata | limonene hydroxylase | 1716 | F:GO:0005506; F:GO:0018674; F:GO:0020037; C:GO:0005789; C:GO:0016021 | F:iron ion binding; F:(S)-limonene 3-monooxygenase activity; F:heme binding; C:endoplasmic reticulum membrane; C:integral component of membrane | Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporated need not be derived from O(2); (S)-limonene 3-monooxygenase | F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding | view details | ||
KX783920.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 552 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KT372785.1 | Mentha spicata | plastidic ATP/ADP-transporter-like | 1887 | P:GO:0006817; P:GO:0015866; P:GO:0015867; P:GO:0050896; F:GO:0005471; F:GO:0005524; C:GO:0016021; C:GO:0031969 | P:phosphate ion transport; P:ADP transport; P:ATP transport; P:response to stimulus; F:ATP:ADP antiporter activity; F:ATP binding; C:integral component of membrane; C:chloroplast membrane | Translocases | P:nucleotide transport; F:ATP:ADP antiporter activity; C:integral component of membrane | view details | ||
JN587790.1 | Mentha spicata | putative alcohol acyltransferase 2 | 576 | F:GO:0047172 | F:shikimate O-hydroxycinnamoyltransferase activity | Shikimate O-hydroxycinnamoyltransferase | no IPS match | view details | ||
KT372784.1 | Mentha spicata | putative axial regulator YABBY 2 isoform X2 | 486 | P:GO:0010158; F:GO:0003677; C:GO:0005634 | P:abaxial cell fate specification; F:DNA binding; C:nucleus | P:multicellular organism development | view details | |||
KX356055.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 202 | P:GO:0009853; P:GO:0019253; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
MN167204.1 | Mentha spicata | maturase K | 834 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
JN891040.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 517 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KT372783.1 | Mentha spicata | axial regulator YABBY 5-like isoform X2 | 549 | P:GO:0032502; F:GO:0003677; C:GO:0005634 | P:developmental process; F:DNA binding; C:nucleus | P:multicellular organism development | view details | |||
KX879088.1 | Mentha spicata | maturase K | 821 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
KC571808.1 | Mentha spicata | maturase K | 547 | P:GO:0006397; P:GO:0008033; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
JN587707.1 | Mentha spicata | NAC domain protein | 437 | C:GO:0005737 | C:cytoplasm | no IPS match | view details | |||
EU587387.1 | Mentha spicata | verticillium wilt resistance-like protein | 3131 | P:GO:0050832; C:GO:0005886; C:GO:0016021 | P:defense response to fungus; C:plasma membrane; C:integral component of membrane | F:protein binding | view details | |||
KX879085.1 | Mentha spicata | maturase K | 821 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
JN587616.1 | Mentha spicata | 6-phosphogluconate dehydrogenase | 515 | P:GO:0006098; P:GO:0019521; F:GO:0004616; F:GO:0050661 | P:pentose-phosphate shunt; P:D-gluconate metabolic process; F:phosphogluconate dehydrogenase (decarboxylating) activity; F:NADP binding | Phosphogluconate dehydrogenase (NADP(+)-dependent, decarboxylating) | no IPS match | view details | ||
EU587386.1 | Mentha spicata | verticillium wilt resistance-like protein | 3131 | P:GO:0050832; C:GO:0005886; C:GO:0016021 | P:defense response to fungus; C:plasma membrane; C:integral component of membrane | F:protein binding | view details | |||
JN895176.1 | Mentha spicata | maturase K | 822 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
AY622319.1 | Mentha spicata | limonene hydroxylase | 1491 | F:GO:0005506; F:GO:0018674; F:GO:0018675; F:GO:0020037; C:GO:0005789; C:GO:0016021 | F:iron ion binding; F:(S)-limonene 3-monooxygenase activity; F:(S)-limonene 6-monooxygenase activity; F:heme binding; C:endoplasmic reticulum membrane; C:integral component of membrane | (S)-limonene 6-monooxygenase; Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporated need not be derived from O(2); (S)-limonene 3-monooxygenase | F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding | view details | ||
HQ902814.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 523 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KP172039.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 1406 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
FR720534.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 551 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MF687463.1 | Mentha spicata | ribosomal protein S14 | 303 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
KX783712.1 | Mentha spicata | maturase K | 777 | P:GO:0006397; P:GO:0008033; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
KM044035.1 | Mentha spicata | actin | 1134 | F:GO:0005524; C:GO:0005737; C:GO:0005856 | F:ATP binding; C:cytoplasm; C:cytoskeleton | no GO terms | view details | |||
MH626616.1 | Mentha spicata | nezukol synthase | 2256 | P:GO:0009686; P:GO:1901946; F:GO:0000287; F:GO:0010333; F:GO:0062205; C:GO:0009507 | P:gibberellin biosynthetic process; P:miltiradiene biosynthetic process; F:magnesium ion binding; F:terpene synthase activity; F:miltiradiene synthase activity; C:chloroplast | Miltiradiene synthase | F:magnesium ion binding; F:terpene synthase activity; F:lyase activity | view details | ||
HQ902789.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 523 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
HQ839678.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 697 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KT372781.1 | Mentha spicata | axial regulator YABBY 5 | 573 | P:GO:0009944; P:GO:0010158; P:GO:1902183; P:GO:2000024; F:GO:0000976; C:GO:0005634 | P:polarity specification of adaxial/abaxial axis; P:abaxial cell fate specification; P:regulation of shoot apical meristem development; P:regulation of leaf development; F:transcription cis-regulatory region binding; C:nucleus | P:multicellular organism development | view details | |||
KR265168.1 | Mentha spicata | ribosomal protein S11 | 417 | P:GO:0006412; F:GO:0003735; F:GO:0019843; C:GO:0005840; C:GO:0009507 | P:translation; F:structural constituent of ribosome; F:rRNA binding; C:ribosome; C:chloroplast | P:translation; F:structural constituent of ribosome; C:ribosome | view details | |||
KX356054.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 202 | P:GO:0009853; P:GO:0019253; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
LC126641.1 | Mentha spicata | maturase K | 820 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
MN401230.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 846 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
HQ902743.1 | Mentha spicata | maturase K | 802 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
HQ902805.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 523 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JN894228.1 | Mentha spicata | maturase K | 734 | P:GO:0006397; P:GO:0008033; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
HQ839701.1 | Mentha spicata | maturase K | 773 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KX879086.1 | Mentha spicata | maturase K | 823 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
KP172058.1 | Mentha spicata | maturase K | 780 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
JN892356.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 542 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JZ977299.1 | Mentha spicata | tyrosine aminotransferase | 145 | P:GO:0006520; P:GO:1901566; F:GO:0004838; F:GO:0030170 | P:cellular amino acid metabolic process; P:organonitrogen compound biosynthetic process; F:L-tyrosine:2-oxoglutarate aminotransferase activity; F:pyridoxal phosphate binding | Tyrosine transaminase | P:biosynthetic process; F:catalytic activity; F:pyridoxal phosphate binding | view details | ||
JN891039.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 542 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KX783921.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 552 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
AY741835.1 | Mentha spicata | ATP synthase F1 subunit 1 | 1241 | P:GO:0015986; P:GO:1902600; F:GO:0005524; F:GO:0046933; C:GO:0005739; C:GO:0031090; C:GO:0045261 | P:proton motive force-driven ATP synthesis; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; C:mitochondrion; C:organelle membrane; C:proton-transporting ATP synthase complex, catalytic core F(1) | H(+)-transporting two-sector ATPase; Ligases | P:proton motive force-driven ATP synthesis; P:ATP metabolic process; P:proton transmembrane transport; F:ATP binding; F:adenyl ribonucleotide binding; F:proton-transporting ATP synthase activity, rotational mechanism; C:proton-transporting ATP synthase complex, catalytic core F(1) | view details | ||
KX356053.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 202 | P:GO:0009853; P:GO:0019253; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
AF124815.1 | Mentha spicata | cytochrome P450 monooxygenase CYP71D180 | 1491 | P:GO:0002213; P:GO:0009414; P:GO:0009625; P:GO:0009751; P:GO:0009753; P:GO:0010225; P:GO:0016114; F:GO:0005506; F:GO:0018674; F:GO:0018675; F:GO:0020037; F:GO:0052741; C:GO:0005789; C:GO:0016021 | P:defense response to insect; P:response to water deprivation; P:response to insect; P:response to salicylic acid; P:response to jasmonic acid; P:response to UV-C; P:terpenoid biosynthetic process; F:iron ion binding; F:(S)-limonene 3-monooxygenase activity; F:(S)-limonene 6-monooxygenase activity; F:heme binding; F:(R)-limonene 6-monooxygenase activity; C:endoplasmic reticulum membrane; C:integral component of membrane | (S)-limonene 6-monooxygenase; (R)-limonene 6-monooxygenase; Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporated need not be derived from O(2); (S)-limonene 3-monooxygenase | F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding | view details | ||
LC126642.1 | Mentha spicata | maturase K | 820 | P:GO:0006397; P:GO:0008033; P:GO:0008380; P:GO:0018108; F:GO:0003723; F:GO:0004715; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; P:peptidyl-tyrosine phosphorylation; F:RNA binding; F:non-membrane spanning protein tyrosine kinase activity; C:chloroplast | Non-specific protein-tyrosine kinase | P:mRNA processing; C:chloroplast | view details | ||
MN125624.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 717 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MK526183.1 | Mentha spicata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 549 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
JZ977301.1 | Mentha spicata | 4-coumarate:CoA ligase 2 | 147 | P:GO:0009698; F:GO:0004497; F:GO:0016207; C:GO:0016021 | P:phenylpropanoid metabolic process; F:monooxygenase activity; F:4-coumarate-CoA ligase activity; C:integral component of membrane | 4-coumarate--CoA ligase; Oxidoreductases | no GO terms | view details | ||
LX078930.1 | Mentha spicata | limonene synthase | 1800 | P:GO:0016102; F:GO:0000287; F:GO:0010333 | P:diterpenoid biosynthetic process; F:magnesium ion binding; F:terpene synthase activity | Carbon-oxygen lyases | P:diterpenoid biosynthetic process; F:magnesium ion binding; F:terpene synthase activity; F:lyase activity | view details | ||
HQ902746.1 | Mentha spicata | maturase K | 802 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
