Coding Information
Acc No. | Species Name | Description | Length | GO IDs | GO Names | Enzyme Names | InterPro GO Names | Peptide Information | BLAST | Nucleotide Sequence |
---|---|---|---|---|---|---|---|---|---|---|
KY988320.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 553 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
EU090062.1 | Phyllanthus emblica | naringenin,2-oxoglutarate 3-dioxygenase | 573 | F:GO:0045486; F:GO:0046872 | F:naringenin 3-dioxygenase activity; F:metal ion binding | Flavanone 3-dioxygenase | no GO terms | view details | ||
FJ235461.1 | Phyllanthus emblica | NADH dehydrogenase subunit F | 684 | P:GO:0042773; F:GO:0008137; F:GO:0048038; C:GO:0009535; C:GO:0016021 | P:ATP synthesis coupled electron transport; F:NADH dehydrogenase (ubiquinone) activity; F:quinone binding; C:chloroplast thylakoid membrane; C:integral component of membrane | NADH:ubiquinone reductase (H(+)-translocating); NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | no GO terms | view details | ||
FJ235343.1 | Phyllanthus emblica | phytochrome C | 587 | P:GO:0006355; P:GO:0009584; P:GO:0018298; F:GO:0009881 | P:regulation of transcription, DNA-templated; P:detection of visible light; P:protein-chromophore linkage; F:photoreceptor activity | no IPS match | view details | |||
AY765269.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 1213 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
AB925416.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 531 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MW628927.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 520 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MG595357.1 | Phyllanthus emblica | putative U-box domain-containing protein 50 isoform X2 | 273 | P:GO:0006468; P:GO:0016567; F:GO:0003677; F:GO:0004672; F:GO:0004842; F:GO:0005524; C:GO:0016021 | P:protein phosphorylation; P:protein ubiquitination; F:DNA binding; F:protein kinase activity; F:ubiquitin-protein transferase activity; F:ATP binding; C:integral component of membrane | Transferring phosphorus-containing groups | P:protein phosphorylation; F:protein kinase activity; F:ATP binding | view details | ||
AF418672.2 | Phyllanthus emblica | cytochrome oxidase subunit I | 829 | P:GO:0006119; P:GO:0022900; P:GO:1902600; F:GO:0004129; F:GO:0020037; F:GO:0046872; C:GO:0005743; C:GO:0016021; C:GO:0070469 | P:oxidative phosphorylation; P:electron transport chain; P:proton transmembrane transport; F:cytochrome-c oxidase activity; F:heme binding; F:metal ion binding; C:mitochondrial inner membrane; C:integral component of membrane; C:respirasome | Acting on a heme group of donors; Cytochrome-c oxidase | P:aerobic respiration; F:cytochrome-c oxidase activity; F:heme binding; C:integral component of membrane | view details | ||
LC435432.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 552 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
LC435431.1 | Phyllanthus emblica | maturase K | 749 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MN904279.1 | Phyllanthus emblica | phytochrome C | 581 | P:GO:0006355; P:GO:0009584; P:GO:0018298; F:GO:0009881 | P:regulation of transcription, DNA-templated; P:detection of visible light; P:protein-chromophore linkage; F:photoreceptor activity | P:regulation of transcription, DNA-templated; P:detection of visible light; P:protein-chromophore linkage; F:protein binding | view details | |||
MF979112.1 | Phyllanthus emblica | catalase isozyme 1 | 510 | P:GO:0042542; P:GO:0042744; P:GO:0098869; F:GO:0004096; F:GO:0020037; F:GO:0046872; C:GO:0005777; C:GO:0005886 | P:response to hydrogen peroxide; P:hydrogen peroxide catabolic process; P:cellular oxidant detoxification; F:catalase activity; F:heme binding; F:metal ion binding; C:peroxisome; C:plasma membrane | Catalase | P:response to oxidative stress; F:catalase activity; F:heme binding | view details | ||
KM000005.1 | Phyllanthus emblica | maturase K | 843 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
AY765279.1 | Phyllanthus emblica | ATP synthase beta chain | 972 | P:GO:0015986; P:GO:1902600; F:GO:0005524; F:GO:0046933; F:GO:0046961; C:GO:0009535; C:GO:0045261 | P:proton motive force-driven ATP synthesis; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; F:proton-transporting ATPase activity, rotational mechanism; C:chloroplast thylakoid membrane; C:proton-transporting ATP synthase complex, catalytic core F(1) | H(+)-exporting diphosphatase; H(+)-transporting two-sector ATPase; Ligases | P:proton motive force-driven ATP synthesis; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; C:proton-transporting ATP synthase complex, catalytic core F(1) | view details | ||
MT643183.1 | Phyllanthus emblica | maturase K | 862 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KR935221.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 516 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KR935219.1 | Phyllanthus emblica | maturase K | 663 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MK244685.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 473 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
GQ503434.1 | Phyllanthus emblica | phytochrome C | 607 | P:GO:0006355; P:GO:0009584; P:GO:0018298; F:GO:0009881 | P:regulation of transcription, DNA-templated; P:detection of visible light; P:protein-chromophore linkage; F:photoreceptor activity | P:regulation of transcription, DNA-templated; P:detection of visible light; P:protein-chromophore linkage; F:protein binding | view details | |||
GU441788.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 703 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MK017801.1 | Phyllanthus emblica | elongation factor Tu, chloroplastic | 360 | P:GO:0070125; F:GO:0003746; F:GO:0003924; F:GO:0005525; C:GO:0005739; C:GO:0009507 | P:mitochondrial translational elongation; F:translation elongation factor activity; F:GTPase activity; F:GTP binding; C:mitochondrion; C:chloroplast | Acting on acid anhydrides | F:GTPase activity; F:GTP binding | view details | ||
MG595352.1 | Phyllanthus emblica | sugar transporter ERD6-like 7 | 243 | P:GO:0034219; F:GO:0032440; F:GO:0051119; C:GO:0016021 | P:carbohydrate transmembrane transport; F:2-alkenal reductase [NAD(P)+] activity; F:sugar transmembrane transporter activity; C:integral component of membrane | 2-alkenal reductase (NAD(P)(+)); Translocases | no GO terms | view details | ||
EU643743.1 | Phyllanthus emblica | maturase K | 909 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KF381148.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 578 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MT643185.1 | Phyllanthus emblica | maturase K | 862 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MT643184.1 | Phyllanthus emblica | maturase K | 862 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
FJ235297.1 | Phyllanthus emblica | ATP synthase beta chain | 1270 | P:GO:0015986; P:GO:1902600; F:GO:0005524; F:GO:0046933; F:GO:0046961; C:GO:0009535; C:GO:0045261 | P:proton motive force-driven ATP synthesis; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; F:proton-transporting ATPase activity, rotational mechanism; C:chloroplast thylakoid membrane; C:proton-transporting ATP synthase complex, catalytic core F(1) | H(+)-exporting diphosphatase; H(+)-transporting two-sector ATPase; Ligases | P:proton motive force-driven ATP synthesis; P:ATP metabolic process; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; C:proton-transporting ATP synthase complex, catalytic core F(1) | view details | ||
FJ235251.1 | Phyllanthus emblica | maturase K | 1321 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KR935220.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 516 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KR935218.1 | Phyllanthus emblica | maturase K | 777 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MT643182.1 | Phyllanthus emblica | maturase K | 862 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MK017815.1 | Phyllanthus emblica | endoglucanase 25-like | 260 | P:GO:0005975; F:GO:0016798 | P:carbohydrate metabolic process; F:hydrolase activity, acting on glycosyl bonds | Glycosylases | no GO terms | view details | ||
MN125633.1 | Phyllanthus emblica | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 721 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KF534507.1 | Phyllanthus emblica | probable chalcone--flavonone isomerase 3 | 630 | P:GO:0009813; F:GO:0016872 | P:flavonoid biosynthetic process; F:intramolecular lyase activity | Intramolecular lyases | F:intramolecular lyase activity | view details | ||
AB924805.1 | Phyllanthus emblica | maturase K | 783 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MG731124.1 | Phyllanthus emblica | hypothetical protein CFP56_77942 | 419 | no IPS match | view details | |||||
EU876842.1 | Phyllanthus emblica | hypothetical protein MANES_S044816v8 | 383 | P:GO:0043457 | P:regulation of cellular respiration | no IPS match | view details | |||
FJ391970.1 | Phyllanthus emblica | hypothetical protein MANES_S055616v8 | 389 | no IPS match | view details | |||||
FJ391971.1 | Phyllanthus emblica | hypothetical protein MANES_S000654v8 | 381 | P:GO:0043457 | P:regulation of cellular respiration | no IPS match | view details | |||
MG731122.1 | Phyllanthus emblica | hypothetical protein MANES_S055616v8 | 443 | no GO terms | view details | |||||
MG731123.1 | Phyllanthus emblica | hypothetical protein CFP56_77942 | 418 | no IPS match | view details | |||||
EU626399.1 | Phyllanthus emblica | hypothetical protein MANES_S044816v8 | 386 | P:GO:0043457 | P:regulation of cellular respiration | no IPS match | view details | |||
MG731121.1 | Phyllanthus emblica | Reverse transcriptase RNA-dependent DNA polymerase | 464 | no GO terms | view details | |||||
EU876843.1 | Phyllanthus emblica | hypothetical protein MANES_S055616v8 | 388 | no IPS match | view details | |||||
MG731120.1 | Phyllanthus emblica | hypothetical protein MANES_S055616v8 | 442 | no GO terms | view details | |||||
EU626400.1 | Phyllanthus emblica | hypothetical protein Bca52824_097025 | 349 | no GO terms | view details | |||||
LC435430.1 | Phyllanthus emblica | GAG-pre-integrase domain | 329 | no GO terms | view details | |||||
FJ391972.1 | Phyllanthus emblica | hypothetical protein MANES_S055616v8 | 389 | no IPS match | view details | |||||
FJ391969.1 | Phyllanthus emblica | hypothetical protein MANES_S044816v8 | 384 | P:GO:0043457 | P:regulation of cellular respiration | no IPS match | view details | |||
AY936689.1 | Phyllanthus emblica | hypothetical protein MANES_S044116v8 | 774 | no GO terms | view details | |||||
MN916167.1 | Phyllanthus emblica | maturase K | 1790 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MN122078.1 | Phyllanthus emblica | 156447 | F:ATP binding; F:ATPase | view details | ||||||
AY936594.1 | Phyllanthus emblica | maturase K | 1831 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MF487808.1 | Phyllanthus emblica | ---NA--- | 612 | no IPS match | view details | |||||
NC_047477.1 | Phyllanthus emblica | 156208 | F:ATP binding; F:ATPase | view details | ||||||
MN711725.1 | Phyllanthus emblica | 156208 | F:ATP binding; F:ATPase | view details | ||||||
KF020698.1 | Phyllanthus emblica | naringenin,2-oxoglutarate 3-dioxygenase | 1469 | P:GO:0009813; F:GO:0031418; F:GO:0045486; F:GO:0046872 | P:flavonoid biosynthetic process; F:L-ascorbic acid binding; F:naringenin 3-dioxygenase activity; F:metal ion binding | Flavanone 3-dioxygenase | no GO terms | view details | ||
MW328725.1 | Phyllanthus emblica | RNA-dependent RNA polymerase | 6268 | P:GO:0016070; F:GO:0016740; F:GO:0016887; F:GO:0097159; F:GO:0140098; F:GO:1901363 | P:RNA metabolic process; F:transferase activity; F:ATPase; F:organic cyclic compound binding; F:catalytic activity, acting on RNA; F:heterocyclic compound binding | Transferases | P:transcription, DNA-templated; P:RNA processing; P:viral RNA genome replication; P:mRNA methylation; F:RNA binding; F:RNA-directed 5-3 RNA polymerase activity; F:ATP binding; F:mRNA methyltransferase activity | view details | ||
MT643183.1 | Phyllanthus emblica | maturase K | 862 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
FJ235297.1 | Phyllanthus emblica | ATP synthase beta chain | 1270 | P:GO:0015986; P:GO:1902600; F:GO:0005524; F:GO:0046933; F:GO:0046961; C:GO:0009535; C:GO:0045261 | P:proton motive force-driven ATP synthesis; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; F:proton-transporting ATPase activity, rotational mechanism; C:chloroplast thylakoid membrane; C:proton-transporting ATP synthase complex, catalytic core F(1) | H(+)-exporting diphosphatase; H(+)-transporting two-sector ATPase; Ligases | P:proton motive force-driven ATP synthesis; P:ATP metabolic process; P:proton transmembrane transport; F:ATP binding; F:proton-transporting ATP synthase activity, rotational mechanism; C:proton-transporting ATP synthase complex, catalytic core F(1) | view details | ||
MG731120.1 | Phyllanthus emblica | hypothetical protein MANES_S055616v8 | 442 | no GO terms | view details | |||||
MN916167.1 | Phyllanthus emblica | maturase K | 1790 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
MN916167.1 | Phyllanthus emblica | maturase K | 1790 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details |
lncRNA Information
Gene Information
Gene ID | Species Name | Symbol | Aliases | Description | Start position | End position | Orientation | Genomic Context |
---|---|---|---|---|---|---|---|---|
54618083 | Phyllanthus emblica | clpP | HJE39_pgp039 | clp protease proteolytic subunit | 71498 | 73496 | minus | |
54618082 | Phyllanthus emblica | rpl2 | HJE39_pgp001 | ribosomal protein L2 | 154411 | 155901 | plus | |
54618081 | Phyllanthus emblica | rps12 | HJE39_pgp041 | ribosomal protein S12 | 71190 | 71303 | minus | |
54618081 | Phyllanthus emblica | rps12 | HJE39_pgp041 | ribosomal protein S12 | 99570 | 100363 | minus | |
54618080 | Phyllanthus emblica | rpl23 | HJE39_pgp002 | ribosomal protein L23 | 154111 | 154392 | plus | |
54618078 | Phyllanthus emblica | ycf2 | HJE39_pgp003 | Ycf2 | 146941 | 153783 | minus | |
54618076 | Phyllanthus emblica | ndhB | HJE39_pgp004 | NADH dehydrogenase subunit 2 | 143160 | 145366 | plus | |
54618075 | Phyllanthus emblica | rps7 | HJE39_pgp005 | ribosomal protein S7 | 142372 | 142839 | plus | |
54618063 | Phyllanthus emblica | rps15 | HJE39_pgp008 | ribosomal protein S15 | 124510 | 124782 | minus | |
54618062 | Phyllanthus emblica | ndhH | HJE39_pgp009 | NADH dehydrogenase subunit 7 | 123227 | 124408 | minus | |
54618061 | Phyllanthus emblica | ndhA | HJE39_pgp010 | NADH dehydrogenase subunit 1 | 120979 | 123219 | minus | |
54618060 | Phyllanthus emblica | ndhI | HJE39_pgp011 | NADH dehydrogenase subunit I | 120388 | 120888 | minus | |
54618059 | Phyllanthus emblica | ndhG | HJE39_pgp012 | NADH dehydrogenase subunit 6 | 119732 | 120262 | minus | |
54618058 | Phyllanthus emblica | ndhE | HJE39_pgp013 | NADH dehydrogenase subunit 4L | 119208 | 119513 | minus | |
54618057 | Phyllanthus emblica | psaC | HJE39_pgp014 | photosystem I subunit VII | 118711 | 118956 | minus | |
54618056 | Phyllanthus emblica | ndhD | HJE39_pgp015 | NADH dehydrogenase subunit 4 | 117084 | 118604 | minus | |
54618055 | Phyllanthus emblica | ccsA | HJE39_pgp016 | cytochrome c heme attachment protein | 115878 | 116843 | plus | |
54618053 | Phyllanthus emblica | rpl32 | HJE39_pgp017 | ribosomal protein L32 | 114487 | 114639 | plus | |
54618052 | Phyllanthus emblica | ndhF | HJE39_pgp018 | NADH dehydrogenase subunit 5 | 111300 | 113543 | minus | |
54618042 | Phyllanthus emblica | rps7 | HJE39_pgp019 | ribosomal protein S7 | 99044 | 99511 | minus | |
54618041 | Phyllanthus emblica | ndhB | HJE39_pgp020 | NADH dehydrogenase subunit 2 | 96517 | 98723 | minus | |
54618039 | Phyllanthus emblica | ycf2 | HJE39_pgp021 | Ycf2 | 88100 | 94942 | plus | |
54618037 | Phyllanthus emblica | rpl23 | HJE39_pgp022 | ribosomal protein L23 | 87491 | 87772 | minus | |
54618036 | Phyllanthus emblica | rpl2 | HJE39_pgp023 | ribosomal protein L2 | 85982 | 87472 | minus | |
54618035 | Phyllanthus emblica | rps19 | HJE39_pgp024 | ribosomal protein S19 | 85644 | 85913 | minus | |
54618034 | Phyllanthus emblica | rpl22 | HJE39_pgp025 | ribosomal protein L22 | 85130 | 85555 | minus | |
54618033 | Phyllanthus emblica | rps3 | HJE39_pgp026 | ribosomal protein S3 | 84366 | 85022 | minus | |
54618032 | Phyllanthus emblica | rpl16 | HJE39_pgp027 | ribosomal protein L16 | 82816 | 84194 | minus | |
54618031 | Phyllanthus emblica | rpl14 | HJE39_pgp028 | ribosomal protein L14 | 82339 | 82707 | minus | |
54618030 | Phyllanthus emblica | rps8 | HJE39_pgp029 | ribosomal protein S8 | 81749 | 82153 | minus | |
54618029 | Phyllanthus emblica | rpl36 | HJE39_pgp030 | ribosomal protein L36 | 81137 | 81250 | minus | |
54618028 | Phyllanthus emblica | rps11 | HJE39_pgp031 | ribosomal protein S11 | 80596 | 81012 | minus | |
54618027 | Phyllanthus emblica | rpoA | HJE39_pgp032 | RNA polymerase alpha subunit | 79505 | 80533 | minus | |
54618026 | Phyllanthus emblica | petD | HJE39_pgp033 | cytochrome b6/f complex subunit IV | 78783 | 79328 | plus | |
54618025 | Phyllanthus emblica | petB | HJE39_pgp034 | PetB | 76399 | 77829 | plus | |
54618024 | Phyllanthus emblica | psbH | HJE39_pgp035 | photosystem II phosphoprotein | 76053 | 76274 | plus | |
54618023 | Phyllanthus emblica | psbN | HJE39_pgp036 | photosystem II protein N | 75812 | 75943 | minus | |
54618022 | Phyllanthus emblica | psbT | HJE39_pgp037 | photosystem II protein T | 75641 | 75751 | plus | |
54618021 | Phyllanthus emblica | psbB | HJE39_pgp038 | PsbB | 73950 | 75476 | plus | |
54618020 | Phyllanthus emblica | rps12 | HJE39_pgp040 | ribosomal protein S12 | 71190 | 71303 | minus | |
54618020 | Phyllanthus emblica | rps12 | HJE39_pgp040 | ribosomal protein S12 | 141520 | 142313 | plus | |
54618019 | Phyllanthus emblica | rpl20 | HJE39_pgp042 | ribosomal protein L20 | 70036 | 70389 | minus | |
54618018 | Phyllanthus emblica | rps18 | HJE39_pgp043 | ribosomal protein S18 | 69441 | 69746 | plus | |
54618017 | Phyllanthus emblica | rpl33 | HJE39_pgp044 | ribosomal protein L33 | 69013 | 69213 | plus | |
54618016 | Phyllanthus emblica | psaJ | HJE39_pgp045 | photosystem I subunit IX | 68424 | 68558 | plus | |
54618013 | Phyllanthus emblica | petG | HJE39_pgp046 | cytochrome b6/f complex subunit V | 67445 | 67558 | plus | |
54618012 | Phyllanthus emblica | petL | HJE39_pgp047 | cytochrome b6/f complex subunit VI | 67175 | 67270 | plus | |
54618011 | Phyllanthus emblica | psbE | HJE39_pgp048 | photosystem II cytochrome b559 alpha subunit | 66257 | 66508 | minus | |
54618010 | Phyllanthus emblica | psbF | HJE39_pgp049 | photosystem II cytochrome b559 beta subunit | 66128 | 66247 | minus | |
54618009 | Phyllanthus emblica | psbL | HJE39_pgp050 | photosystem II protein L | 65985 | 66101 | minus | |
54618008 | Phyllanthus emblica | psbJ | HJE39_pgp051 | photosystem II protein J | 65722 | 65844 | minus | |
54618007 | Phyllanthus emblica | petA | HJE39_pgp052 | cytochrome f | 63846 | 64808 | plus | |
54618006 | Phyllanthus emblica | cemA | HJE39_pgp053 | chloroplast envelope membrane protein | 63153 | 63629 | plus | |
54618005 | Phyllanthus emblica | ycf4 | HJE39_pgp054 | photosystem I assembly protein Ycf4 | 61543 | 62091 | plus | |
54618004 | Phyllanthus emblica | psaI | HJE39_pgp055 | photosystem I subunit VIII | 61029 | 61142 | plus | |
54618003 | Phyllanthus emblica | accD | HJE39_pgp056 | acetyl-CoA carboxylase carboxyltransferase beta subunit | 58965 | 60470 | plus | |
54618002 | Phyllanthus emblica | rbcL | HJE39_pgp057 | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 56736 | 58184 | plus | |
