Coding Information
Acc No. | Species Name | Description | Length | GO IDs | GO Names | Enzyme Names | InterPro GO Names | Peptide Information | BLAST | Nucleotide Sequence |
---|---|---|---|---|---|---|---|---|---|---|
LP722037.1 | plantago ovata | cellulose synthase A catalytic subunit 4 [UDP-forming] | 3162 | P:GO:0009833; P:GO:0030244; P:GO:0071555; F:GO:0016760; F:GO:0046872; C:GO:0005886; C:GO:0016021 | P:plant-type primary cell wall biogenesis; P:cellulose biosynthetic process; P:cell wall organization; F:cellulose synthase (UDP-forming) activity; F:metal ion binding; C:plasma membrane; C:integral component of membrane | Cellulose synthase (UDP-forming) | P:cellulose biosynthetic process; F:cellulose synthase (UDP-forming) activity; C:membrane | view details | ||
KF195928.1 | plantago ovata | superoxide dismutase [Cu-Zn], chloroplastic | 460 | P:GO:0019430; F:GO:0004784; F:GO:0005507; C:GO:0009507 | P:removal of superoxide radicals; F:superoxide dismutase activity; F:copper ion binding; C:chloroplast | Superoxide dismutase | P:superoxide metabolic process; F:metal ion binding | view details | ||
KJ715208.1 | plantago ovata | phenylalanine ammonia-lyase | 374 | P:GO:0006559; P:GO:0009800; F:GO:0045548; C:GO:0005737 | P:L-phenylalanine catabolic process; P:cinnamic acid biosynthetic process; F:phenylalanine ammonia-lyase activity; C:cytoplasm | Phenylalanine ammonia-lyase; Phenylalanine/tyrosine ammonia-lyase | F:catalytic activity | view details | ||
MF695001.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 553 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KY951709.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 624 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KF990053.1 | plantago ovata | phenylalanine ammonia-lyase | 254 | P:GO:0006559; P:GO:0009800; F:GO:0045548; C:GO:0005737 | P:L-phenylalanine catabolic process; P:cinnamic acid biosynthetic process; F:phenylalanine ammonia-lyase activity; C:cytoplasm | Phenylalanine ammonia-lyase; Phenylalanine/tyrosine ammonia-lyase | F:catalytic activity | view details | ||
KM198971.1 | plantago ovata | phenylalanine ammonia-lyase | 401 | P:GO:0006559; P:GO:0009800; F:GO:0045548; C:GO:0005737 | P:L-phenylalanine catabolic process; P:cinnamic acid biosynthetic process; F:phenylalanine ammonia-lyase activity; C:cytoplasm | Phenylalanine ammonia-lyase; Phenylalanine/tyrosine ammonia-lyase | F:catalytic activity | view details | ||
EF590961.1 | plantago ovata | NADH-plastoquinone oxidoreductase subunit J | 383 | P:GO:0019684; P:GO:0022900; F:GO:0008137; F:GO:0048038; C:GO:0005743; C:GO:0005886; C:GO:0009535 | P:photosynthesis, light reaction; P:electron transport chain; F:NADH dehydrogenase (ubiquinone) activity; F:quinone binding; C:mitochondrial inner membrane; C:plasma membrane; C:chloroplast thylakoid membrane | NADH:ubiquinone reductase (H(+)-translocating); NADH dehydrogenase (quinone); NAD(P)H dehydrogenase (quinone) | F:NADH dehydrogenase (ubiquinone) activity | view details | ||
KX282948.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 575 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KT310071.1 | plantago ovata | phenylalanine ammonia-lyase | 547 | P:GO:0006559; P:GO:0009800; F:GO:0045548; C:GO:0005737 | P:L-phenylalanine catabolic process; P:cinnamic acid biosynthetic process; F:phenylalanine ammonia-lyase activity; C:cytoplasm | Phenylalanine ammonia-lyase; Phenylalanine/tyrosine ammonia-lyase | F:catalytic activity | view details | ||
LP722041.1 | plantago ovata | cellulose synthase 1 | 3204 | P:GO:0009833; P:GO:0030244; P:GO:0071555; F:GO:0016760; F:GO:0046872; C:GO:0005886; C:GO:0016021 | P:plant-type primary cell wall biogenesis; P:cellulose biosynthetic process; P:cell wall organization; F:cellulose synthase (UDP-forming) activity; F:metal ion binding; C:plasma membrane; C:integral component of membrane | Cellulose synthase (UDP-forming) | P:cellulose biosynthetic process; F:cellulose synthase (UDP-forming) activity; C:membrane | view details | ||
KY440072.1 | plantago ovata | protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 294 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
KR108947.1 | plantago ovata | 1104 | F:protein binding | view details | ||||||
KC832828.1 | plantago ovata | probable beta-1,4-xylosyltransferase IRX10L | 1251 | P:GO:0006486; P:GO:0009834; P:GO:0010417; F:GO:0047517; F:GO:0080116; F:GO:0102983; C:GO:0000139 | P:protein glycosylation; P:plant-type secondary cell wall biogenesis; P:glucuronoxylan biosynthetic process; F:1,4-beta-D-xylan synthase activity; F:glucuronoxylan glucuronosyltransferase activity; F:xylogalacturonan beta-1,3-xylosyltransferase activity; C:Golgi membrane | 1,4-beta-D-xylan synthase; Glucuronosyltransferase; Xylogalacturonan beta-1,3-xylosyltransferase | P:protein glycosylation; F:glycosyltransferase activity | view details | ||
KU668976.1 | plantago ovata | dihydroflavonol 4-reductase | 639 | P:GO:0009718; F:GO:0045552; F:GO:0047890; C:GO:0016021 | P:anthocyanin-containing compound biosynthetic process; F:dihydrokaempferol 4-reductase activity; F:flavanone 4-reductase activity; C:integral component of membrane | Dihydroflavanol 4-reductase; Flavanone 4-reductase | no GO terms | view details | ||
KC832827.1 | plantago ovata | probable beta-1,4-xylosyltransferase IRX10L | 1125 | P:GO:0006486; P:GO:0009834; P:GO:0010417; F:GO:0047517; F:GO:0080116; C:GO:0000139 | P:protein glycosylation; P:plant-type secondary cell wall biogenesis; P:glucuronoxylan biosynthetic process; F:1,4-beta-D-xylan synthase activity; F:glucuronoxylan glucuronosyltransferase activity; C:Golgi membrane | 1,4-beta-D-xylan synthase; Glucuronosyltransferase | P:protein glycosylation; F:glycosyltransferase activity | view details | ||
KR108939.1 | plantago ovata | Polygalacturonate 4-alpha-galacturonosyltransferase | 285 | P:GO:0045489; P:GO:0071555; F:GO:0047262; C:GO:0000139; C:GO:0016021 | P:pectin biosynthetic process; P:cell wall organization; F:polygalacturonate 4-alpha-galacturonosyltransferase activity; C:Golgi membrane; C:integral component of membrane | Polygalacturonate 4-alpha-galacturonosyltransferase | F:glycosyltransferase activity; F:polygalacturonate 4-alpha-galacturonosyltransferase activity | view details | ||
KM192264.1 | plantago ovata | polyphenol oxidase I, chloroplastic-like | 422 | P:GO:0046148; F:GO:0004097; F:GO:0046872 | P:pigment biosynthetic process; F:catechol oxidase activity; F:metal ion binding | Catechol oxidase | F:oxidoreductase activity | view details | ||
KX282947.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 580 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MF694871.1 | plantago ovata | maturase K | 797 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KC897689.1 | plantago ovata | superoxide dismutase [Cu-Zn] | 459 | P:GO:0019430; F:GO:0004784; F:GO:0005507 | P:removal of superoxide radicals; F:superoxide dismutase activity; F:copper ion binding | Superoxide dismutase | P:superoxide metabolic process; F:metal ion binding | view details | ||
GQ248181.1 | plantago ovata | maturase K | 710 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KY951710.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 634 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MW131938.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 175 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
KY440078.1 | plantago ovata | protein O-GlcNAc transferase | 258 | F:GO:0016763; F:GO:0097363; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; F:protein O-GlcNAc transferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases; Protein O-GlcNAc transferase | F:glycosyltransferase activity | view details | ||
EF590563.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 505 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
GQ248675.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 553 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
MW131936.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 175 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
KC897690.1 | plantago ovata | superoxide dismutase [Mn], mitochondrial | 582 | P:GO:0019430; F:GO:0004784; F:GO:0030145; C:GO:0005739 | P:removal of superoxide radicals; F:superoxide dismutase activity; F:manganese ion binding; C:mitochondrion | Superoxide dismutase | P:superoxide metabolic process; F:superoxide dismutase activity; F:metal ion binding | view details | ||
MN445186.1 | plantago ovata | beta-amyrin 28-oxidase-like | 1440 | P:GO:0016125; F:GO:0004497; F:GO:0005506; F:GO:0016705; F:GO:0020037; C:GO:0016021 | P:sterol metabolic process; F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding; C:integral component of membrane | Acting on paired donors, with incorporation or reduction of molecular oxygen. The oxygen incorporated need not be derived from O(2) | F:monooxygenase activity; F:iron ion binding; F:oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen; F:heme binding | view details | ||
JQ419758.1 | plantago ovata | ubiquitin | 204 | F:GO:0003729; C:GO:0005634; C:GO:0005737; C:GO:0005840 | F:mRNA binding; C:nucleus; C:cytoplasm; C:ribosome | no IPS match | view details | |||
MW131937.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 175 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | no IPS match | view details | ||
MF694759.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 552 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KC894062.1 | plantago ovata | O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 1371 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
MK090306.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 559 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
LP722039.1 | plantago ovata | cellulose synthase A catalytic subunit 3 [UDP-forming]-like | 3198 | P:GO:0009833; P:GO:0030244; P:GO:0071555; F:GO:0016760; F:GO:0046872; C:GO:0005886; C:GO:0016021 | P:plant-type primary cell wall biogenesis; P:cellulose biosynthetic process; P:cell wall organization; F:cellulose synthase (UDP-forming) activity; F:metal ion binding; C:plasma membrane; C:integral component of membrane | Cellulose synthase (UDP-forming) | P:cellulose biosynthetic process; F:cellulose synthase (UDP-forming) activity; C:membrane | view details | ||
KC832829.1 | plantago ovata | probable beta-1,4-xylosyltransferase IRX10L | 1278 | P:GO:0006486; P:GO:0009834; P:GO:0010417; F:GO:0047517; F:GO:0080116; C:GO:0000139 | P:protein glycosylation; P:plant-type secondary cell wall biogenesis; P:glucuronoxylan biosynthetic process; F:1,4-beta-D-xylan synthase activity; F:glucuronoxylan glucuronosyltransferase activity; C:Golgi membrane | 1,4-beta-D-xylan synthase; Glucuronosyltransferase | P:protein glycosylation; F:glycosyltransferase activity | view details | ||
KC832826.1 | plantago ovata | probable beta-1,4-xylosyltransferase IRX10L | 1317 | P:GO:0006486; P:GO:0009834; P:GO:0010417; F:GO:0047517; F:GO:0080116; C:GO:0000139; C:GO:0016021 | P:protein glycosylation; P:plant-type secondary cell wall biogenesis; P:glucuronoxylan biosynthetic process; F:1,4-beta-D-xylan synthase activity; F:glucuronoxylan glucuronosyltransferase activity; C:Golgi membrane; C:integral component of membrane | 1,4-beta-D-xylan synthase; Glucuronosyltransferase | P:protein glycosylation; F:glycosyltransferase activity | view details | ||
EF590832.1 | plantago ovata | cytochrome c heme attachment protein | 195 | P:GO:0017004; F:GO:0020037; C:GO:0009535; C:GO:0016021 | P:cytochrome complex assembly; F:heme binding; C:chloroplast thylakoid membrane; C:integral component of membrane | no IPS match | view details | |||
KR108943.1 | plantago ovata | probable galacturonosyltransferase 11 isoform X1 | 550 | P:GO:0045489; P:GO:0071555; F:GO:0047262; C:GO:0000139; C:GO:0016021 | P:pectin biosynthetic process; P:cell wall organization; F:polygalacturonate 4-alpha-galacturonosyltransferase activity; C:Golgi membrane; C:integral component of membrane | Polygalacturonate 4-alpha-galacturonosyltransferase | F:glycosyltransferase activity; F:polygalacturonate 4-alpha-galacturonosyltransferase activity | view details | ||
KP198546.1 | plantago ovata | chalcone synthase | 316 | P:GO:0009813; F:GO:0016210; F:GO:0102128 | P:flavonoid biosynthetic process; F:naringenin-chalcone synthase activity; F:chalcone synthase activity | Chalcone synthase | P:biosynthetic process; F:acyltransferase activity; F:acyltransferase activity, transferring groups other than amino-acyl groups | view details | ||
MG947053.1 | plantago ovata | maturase K | 863 | P:GO:0006397; P:GO:0008033; P:GO:0008380; F:GO:0003723; C:GO:0009507 | P:mRNA processing; P:tRNA processing; P:RNA splicing; F:RNA binding; C:chloroplast | P:mRNA processing; C:chloroplast | view details | |||
KX282949.1 | plantago ovata | ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit | 574 | P:GO:0009853; P:GO:0019253; F:GO:0000287; F:GO:0004497; F:GO:0016984; C:GO:0009507 | P:photorespiration; P:reductive pentose-phosphate cycle; F:magnesium ion binding; F:monooxygenase activity; F:ribulose-bisphosphate carboxylase activity; C:chloroplast | Ribulose-bisphosphate carboxylase; Oxidoreductases | P:carbon fixation; F:magnesium ion binding; F:ribulose-bisphosphate carboxylase activity | view details | ||
KR108940.1 | plantago ovata | probable galacturonosyltransferase 4 | 289 | P:GO:0045489; P:GO:0071555; F:GO:0047262; C:GO:0000139 | P:pectin biosynthetic process; P:cell wall organization; F:polygalacturonate 4-alpha-galacturonosyltransferase activity; C:Golgi membrane | Polygalacturonate 4-alpha-galacturonosyltransferase | F:glycosyltransferase activity; F:polygalacturonate 4-alpha-galacturonosyltransferase activity | view details | ||
KY440077.1 | plantago ovata | O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 450 | F:GO:0016763; F:GO:0097363; C:GO:0005794 | F:pentosyltransferase activity; F:protein O-GlcNAc transferase activity; C:Golgi apparatus | Glycosyltransferases; Protein O-GlcNAc transferase | F:glycosyltransferase activity | view details | ||
KP712708.1 | plantago ovata | chalcone synthase A | 706 | P:GO:0009813; F:GO:0016210; F:GO:0102128 | P:flavonoid biosynthetic process; F:naringenin-chalcone synthase activity; F:chalcone synthase activity | Chalcone synthase | P:biosynthetic process; F:acyltransferase activity; F:acyltransferase activity, transferring groups other than amino-acyl groups | view details | ||
EF590903.1 | plantago ovata | acetyl-CoA carboxylase carboxyltransferase beta subunit | 268 | P:GO:0006633; P:GO:2001295; F:GO:0003989; F:GO:0005524; F:GO:0008270; F:GO:0016743; C:GO:0009317; C:GO:0009570; C:GO:0016021 | P:fatty acid biosynthetic process; P:malonyl-CoA biosynthetic process; F:acetyl-CoA carboxylase activity; F:ATP binding; F:zinc ion binding; F:carboxyl- or carbamoyltransferase activity; C:acetyl-CoA carboxylase complex; C:chloroplast stroma; C:integral component of membrane | Acetyl-CoA carboxylase; Transferring one-carbon groups | no GO terms | view details | ||
KC894061.1 | plantago ovata | protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 1608 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
MG256297.1 | plantago ovata | putative cucumisin-like | 302 | no IPS match | view details | |||||
KC894063.1 | plantago ovata | O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 1359 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
KC894064.1 | plantago ovata | alpha-1,3-arabinosyltransferase XAT3-like | 1362 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
KX282341.1 | plantago ovata | hypothetical protein CDL12_15068 | 473 | P:GO:0043457 | P:regulation of cellular respiration | no IPS match | view details | |||
KC894060.1 | plantago ovata | protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2 isoform X2 | 1479 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
MZ190970.1 | plantago ovata | hypothetical protein CDL12_15068 | 451 | no GO terms | view details | |||||
MK087948.1 | plantago ovata | hypothetical protein CDL12_15068 | 433 | no GO terms | view details | |||||
KX282340.1 | plantago ovata | hypothetical protein CDL12_15068 | 457 | no IPS match | view details | |||||
MZ190969.1 | plantago ovata | hypothetical protein CDL12_15068 | 453 | no GO terms | view details | |||||
KY951617.1 | plantago ovata | hypothetical protein CDL12_15068 | 457 | no IPS match | view details | |||||
KY440079.1 | plantago ovata | protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 1233 | F:GO:0016763; C:GO:0005794 | F:pentosyltransferase activity; C:Golgi apparatus | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
KX534375.1 | plantago ovata | hypothetical protein CDL12_15068 | 446 | no GO terms | view details | |||||
KY432425.1 | plantago ovata | cellulose synthase A catalytic subunit 4 [UDP-forming] | 3537 | P:GO:0009833; P:GO:0030244; P:GO:0071555; F:GO:0016760; F:GO:0046872; C:GO:0005886; C:GO:0016021 | P:plant-type primary cell wall biogenesis; P:cellulose biosynthetic process; P:cell wall organization; F:cellulose synthase (UDP-forming) activity; F:metal ion binding; C:plasma membrane; C:integral component of membrane | Cellulose synthase (UDP-forming) | P:cellulose biosynthetic process; F:cellulose synthase (UDP-forming) activity; C:membrane | view details | ||
KY951618.1 | plantago ovata | hypothetical protein CDL12_15068 | 389 | no GO terms | view details | |||||
KC894066.1 | plantago ovata | protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2-like | 1302 | F:GO:0016763; C:GO:0005794; C:GO:0016021 | F:pentosyltransferase activity; C:Golgi apparatus; C:integral component of membrane | Glycosyltransferases | F:glycosyltransferase activity | view details | ||
EF590651.1 | plantago ovata | RNA polymerase C | 517 | P:GO:0006351; F:GO:0003677; F:GO:0003899; C:GO:0000428; C:GO:0009507 | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity; C:DNA-directed RNA polymerase complex; C:chloroplast | DNA-directed RNA polymerase | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity | view details | ||
GQ249007.1 | plantago ovata | RNA polymerase C | 487 | P:GO:0006351; F:GO:0003677; F:GO:0003899; C:GO:0000428; C:GO:0009507 | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity; C:DNA-directed RNA polymerase complex; C:chloroplast | DNA-directed RNA polymerase | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity | view details | ||
EF590480.1 | plantago ovata | RNA polymerase beta subunit | 462 | P:GO:0006351; F:GO:0003677; F:GO:0003899; F:GO:0032549; C:GO:0000428; C:GO:0009507 | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity; F:ribonucleoside binding; C:DNA-directed RNA polymerase complex; C:chloroplast | DNA-directed RNA polymerase | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity; F:ribonucleoside binding | view details | ||
GQ248842.1 | plantago ovata | RNA polymerase beta subunit | 385 | P:GO:0006351; F:GO:0003677; F:GO:0003899; F:GO:0032549; C:GO:0000428; C:GO:0009507 | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity; F:ribonucleoside binding; C:DNA-directed RNA polymerase complex; C:chloroplast | DNA-directed RNA polymerase | P:transcription, DNA-templated; F:DNA binding; F:DNA-directed 5 -3 RNA polymerase activity; F:ribonucleoside binding | view details | ||
KY440068.1 | plantago ovata | probable beta-1,4-xylosyltransferase IRX10L | 1702 | P:GO:0006486; P:GO:0009834; P:GO:0010417; F:GO:0047517; F:GO:0080116; C:GO:0000139; C:GO:0016021 | P:protein glycosylation; P:plant-type secondary cell wall biogenesis; P:glucuronoxylan biosynthetic process; F:1,4-beta-D-xylan synthase activity; F:glucuronoxylan glucuronosyltransferase activity; C:Golgi membrane; C:integral component of membrane | 1,4-beta-D-xylan synthase; Glucuronosyltransferase | P:protein glycosylation; F:glycosyltransferase activity | view details | ||
KY440069.1 | plantago ovata | probable UDP-arabinopyranose mutase 2 | 1641 | P:GO:0009832; P:GO:0033356; P:GO:0071555; F:GO:0052691; C:GO:0005794; C:GO:0005829 | P:plant-type cell wall biogenesis; P:UDP-L-arabinose metabolic process; P:cell wall organization; F:UDP-arabinopyranose mutase activity; C:Golgi apparatus; C:cytosol | UDP-arabinopyranose mutase | no GO terms | view details | ||
KY440081.1 | plantago ovata | glycoprotein 2-beta-D-xylosyltransferase | 2262 | P:GO:0006487; P:GO:0031204; P:GO:0048367; F:GO:0050513; C:GO:0000139; C:GO:0005797; C:GO:0016021 | P:protein N-linked glycosylation; P:posttranslational protein targeting to membrane, translocation; P:shoot system development; F:glycoprotein 2-beta-D-xylosyltransferase activity; C:Golgi membrane; C:Golgi medial cisterna; C:integral component of membrane | Glycoprotein 2-beta-D-xylosyltransferase | F:glycosyltransferase activity | view details | ||
KY432428.1 | plantago ovata | cellulose synthase A catalytic subunit 7 [UDP-forming] | 3591 | P:GO:0009833; P:GO:0030244; P:GO:0071555; F:GO:0016760; F:GO:0046872; C:GO:0005886; C:GO:0016021 | P:plant-type primary cell wall biogenesis; P:cellulose biosynthetic process; P:cell wall organization; F:cellulose synthase (UDP-forming) activity; F:metal ion binding; C:plasma membrane; C:integral component of membrane | Cellulose synthase (UDP-forming) | P:cellulose biosynthetic process; F:cellulose synthase (UDP-forming) activity; C:membrane | view details | ||
MN265405.1 | plantago ovata | putative late blight resistance protein homolog R1A-10 | 4338 | P:GO:0006952; F:GO:0043531 | P:defense response; F:ADP binding | P:defense response; F:ADP binding | view details | |||
KY432429.1 | plantago ovata | cellulose synthase A catalytic subunit 8 [UDP-forming]-like | 3553 | P:GO:0009833; P:GO:0009834; P:GO:0030244; P:GO:0071555; F:GO:0016760; F:GO:0046872; C:GO:0005886; C:GO:0016021 | P:plant-type primary cell wall biogenesis; P:plant-type secondary cell wall biogenesis; P:cellulose biosynthetic process; P:cell wall organization; F:cellulose synthase (UDP-forming) activity; F:metal ion binding; C:plasma membrane; C:integral component of membrane | Cellulose synthase (UDP-forming) | P:cellulose biosynthetic process; F:cellulose synthase (UDP-forming) activity; C:membrane | view details | ||
